Perle Systems IRG5521+ FN LTE-A PRO ROUTER 2X ETHERNET SERIAL GPIO ANT 08000359
$1,507.27
IRG5521+ FN LTE-A PRO ROUTER 2X ETHERNET SERIAL GPIO ANT
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Perle IRG5521+ FN Wi-Fi 5 IEEE 802.11a/b/g/n/ac 2 SIM Cellular, Ethernet Modem/Wireless Router – TAA Compliant – 4G – LTE 2100, LTE 1900, LTE 1800, LTE 850, LTE 2600, LTE 900, LTE 700, LTE 2300, LTE 1500, LTE 1700, HSPA 2100, … – LTE, UMTS, WCDMA, LTE Advanced Pro, DC-HSPA+, HSPA, HSPA+, LTE Cat 12 – Dual Band – 2.40 GHz ISM Band – 5 GHz UNII Band – 108.38 MB/s Wireless Speed – 1 x Network Port – 1 x Broadband Port – USB – Gigabit Ethernet – VPN Supported – Desktop, Panel-mountable, Wall
Features
- LTE Router for Primary or Failover Connectivity
- Out of band management for remote troubleshooting
- LTE-Advanced (LTE-A and LTE-A Pro) for 10x faster downlink speeds and 3x faster uplink speeds
- Cloud Hosting — Deploy and manage your network from the cloud
- 2-port or 4-port 10/100/1000 Ethernet
- Network connectivity via LTE,Wi-Fi, Ethernet, USB 3.2, and Serial
- RS232, RS485, Alarm Relay, and multiple I/O to connect equipment
- Advanced feature set with NO Annual Fees
Tech Specs
| Basic | |
|---|---|
| Product Type | Modem/Wireless Router |
| Network Band | Dual Band |
| Form Factor | Desktop |
| Form Factor | DIN Rail Mountable |
| Form Factor | Panel-mountable |
| Form Factor | Wall Mountable |
| Brand Name | Perle |
| Broadband Transmission Technology | Ethernet |
| Broadband Transmission Technology | Cellular |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| ISM Band | Yes |
| UNII Band | Yes |
| Ethernet Technology | Gigabit Ethernet |
| USB | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Cellular Data Connectivity Technology | WCDMA |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | LTE Advanced Pro |
| Cellular Data Connectivity Technology | LTE Cat 12 |
| Cellular Data Connectivity Technology | UMTS |
| Product Family | IRG5500+ FN |
| Cellular Generation | 4G |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | WCDMA 850 |
| Cellular Network Supported | WCDMA 800 |
| Cellular Network Supported | WCDMA 2100 |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 1700 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 800 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1700 |
| Cellular Network Supported | HSPA 850 |
| Cellular Network Supported | HSPA 900 |
| Cellular Network Supported | HSPA 1700 |
| Cellular Network Supported | HSPA 1900 |
| Cellular Network Supported | HSPA 2100 |
| Cellular Network Supported | HSPA 800 |
| Cellular Network Supported | LTE 1500 |
| Number of Broadband (RJ-45) Ports | 1 |
| Total Number of Network Ports | 2 |
| TAA Compliant | Yes |
| Total Wireless Transmission Speed | 108.38 MB/s |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | Modem/Wireless Router |
| Manufacturer Part Number | 08000359 |
| Manufacturer Website Address | http://www.perle.com |
| Manufacturer | Perle Systems, Inc |
| Product Model | IRG5521+ FN |
| Product Name | IRG5521+ FN Modem/Wireless Router |
| Product Series | IRG5500+ FN |
| Brand Name | Perle |
| Interfaces/Ports | |
| USB | Yes |
| Number of Network (RJ-45) Ports | 1 |
| USB Standard | USB 3.2 Type C |
| Number of Broadband (RJ-45) Ports | 1 |
| Total Number of Network Ports | 2 |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards |
https://www.perle.com/products/routers-gateways/irg5500-cellular-lte-routers.shtml |
| TAA Compliant | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| VPN Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Mini |
| Physical Characteristics | |
| Weight (Approximate) | 1.30 lb |
| Form Factor | DIN Rail Mountable |
| Form Factor | Panel-mountable |
| Form Factor | Desktop |
| Form Factor | Wall Mountable |
| Height | 1.8″ |
| Width | 5.7″ |
| Depth | 3.9″ |
| Product Material | Die-cast Aluminum |
| Storage | |
| Storage Media | MultiMediaCard (MMC) |
| Flash Memory Capacity | 4 GB |
| Technical Information | |
| Standard Memory | 1 GB |
| Network Band | Dual Band |
| Processor Speed | 1.20 GHz |
| Processor Type | Cortex A53 |
| Memory Technology | DDR4 SDRAM |
| Processor Core | Dual-core (2 Core) |
| Wi-Fi Generation | Wi-Fi 5 |
| High Availability Supported | Yes |
| Wireless Specifications | |
| Broadband Transmission Technology | Ethernet |
| Broadband Transmission Technology | Cellular |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Maximum Frequency | 2.40 GHz |
| UNII Maximum Frequency | 5 GHz |
| Encryption Standard | TLS 1.1 |
| Encryption Standard | WEP |
| Encryption Standard | WPA2-ENT |
| Encryption Standard | TLS |
| Encryption Standard | SSL |
| Encryption Standard | PEAP |
| Encryption Standard | MD5 |
| Encryption Standard | LEAP |
| Encryption Standard | EAP |
| Encryption Standard | CAST |
| Encryption Standard | AES-CTR |
| Encryption Standard | AES-CBC |
| Encryption Standard | AES |
| Encryption Standard | 3DES |
| Encryption Standard | TLS 1.2 |
| Encryption Standard | WPA2-PSK |
| Cellular Data Connectivity Technology | WCDMA |
| Cellular Data Connectivity Technology | LTE Advanced Pro |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE Cat 12 |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Generation | 4G |
| Cellular Network Supported | WCDMA 2100 |
| Cellular Network Supported | WCDMA 800 |
| Cellular Network Supported | WCDMA 850 |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | HSPA 850 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 1700 |
| Cellular Network Supported | LTE 1700 |
| Cellular Network Supported | LTE 1500 |
| Cellular Network Supported | HSPA 800 |
| Cellular Network Supported | HSPA 2100 |
| Cellular Network Supported | HSPA 1900 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | HSPA 900 |
| Cellular Network Supported | HSPA 1700 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 800 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 1900 |
| Firewall Type | NAT |
| Total Wireless Transmission Speed | 108.38 MB/s |



