Microsoft Surface PRO 11 ELI/16/512 SNAP BLACK ZIN-00019
$1,302.36
SURFACE PRO 11 ELI/16/512 SNAP BLACK
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Microsoft Surface Pro 11 Copilot+ PC Tablet – 13″ – Qualcomm Snapdragon X Elite – 16 GB – 512 GB SSD – Windows 11 Pro – Black – Oryon Dodeca-core (12 Core) – 2880 x 1920 – PixelSense Display – 14 Hours Maximum Battery Run Time
Features
- Stay ahead with Copilot+ PC tablets, featuring Snapdragon X processors and NPUs for fast, efficient AI performance wherever you are
- Tablets with Oryon offer smart multitasking and AI acceleration for demanding workflows
- 16 GB memory handles multiple programs effortlessly, ensuring a lag-free and smooth tablet experience
- Use lightweight apps, play games, and store personal data on the go with 512 GB SSD storage for tablets
- 13″ screen with PixelSense resolution offers stunning clarity for movies and shows while staying portable
- Lightweight tablet design offers effortless portability for work, study, and entertainment while maintaining reliable performance
- Windows 11 Pro OS includes creative and productivity tools to help you work and express ideas easily
- Dodeca-core (12 Core) processor ensures fast app launches and smooth multitasking for an efficient tablet experience
- OLED display combines ultra-thin, flexible design with low power consumption for efficient and modern performance
- Corning Gorilla Glass 5 feature improves efficiency and convenience for a seamless tablet experience
Tech Specs
| Basic | |
|---|---|
| Product Type | Tablet |
| Screen Resolution | 2880 x 1920 |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Pro |
| Chipset | Qualcomm Snapdragon X Elite |
| Processor Type | Oryon |
| Screen Size | 13″ |
| Brand Name | Microsoft |
| Processor Core | Dodeca-core (12 Core) |
| Solid State Drive Capacity | 512 GB |
| WWAN Supported | No |
| Maximum Power Supply Wattage | 39 W |
| DisplayPort | Yes |
| Product Family | Surface Pro 11 |
| Operating System Platform | Windows |
| Charger Included | Yes |
| Product Color | Black |
| Color Family | Black |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Wireless Connectivity Technology | Wi-Fi |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Video Battery Time | 14 Hours |
| Maximum Web Surfing Battery Time | 10 Hours |
| Built-in Devices | |
| Sensor Type | Gyroscope |
| Sensor Type | Magnetometer |
| Sensor Type | Accelerometer |
| Sensor Type | Color Sensor |
| Sound System | Dolby Atmos |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Stereo |
| Rear Camera | Yes |
| Rear Camera Resolution | 10 Megapixel |
| Front Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon X Elite |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1000000:1 |
| Screen Resolution | 2880 x 1920 |
| Brightness | 150 Nit |
| Screen Size | 13″ |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | PixelSense |
| Color Gamut | sRGB |
| Pixel Density (ppi) | 267 |
| General Information | |
| Product Type | Tablet |
| Manufacturer Part Number | ZIN-00019 |
| Manufacturer Website Address | http://www.microsoft.com |
| Manufacturer | Microsoft Corporation |
| Product Name | Surface Pro 11 Tablet |
| Product Line | Surface Pro 11 |
| Brand Name | Microsoft |
| Copilot+ PC | Yes |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Charging Interface | USB Type C |
| USB Type-C | Yes |
| USB Type-C Detail | 2 X USB-C® / USB4® ports |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR5X |
| Miscellaneous | |
| Package Contents |
|
| Features | Built-in Kickstand |
| Features | Corning Gorilla Glass 5 |
| Features | Volume Control Button |
| Features | Face Recognition |
| Charger Included | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 39 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 |
| Cellular Phone Capability | No |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.97 lb |
| Form Factor | Slate |
| Height | 0.4″ |
| Width | 8.2″ |
| Depth | 11.3″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Power Source | Battery |
| Power Source | Power Supply |
| Maximum Power Supply Wattage | 39 W |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Oryon |
| Processor Core | Dodeca-core (12 Core) |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Processor & Chipset | |
| Processor Type | Oryon |
| Processor Core | Dodeca-core (12 Core) |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon X Elite |
| Software | |
| Software Included |
|
| Storage | |
| Solid State Drive Capacity | 512 GB |
| Technical Information | |
| AI-powered | Yes |
