Microsoft Surface PRO 10 I7/16/512 PLATINUM ZDW-00001
$1,534.71
SURFACE PRO 10 I7/16/512 PLATINUM
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Microsoft Surface Pro 10 Tablet – 13″ – vPro Technology – 16 GB – 512 GB SSD – Windows 11 Pro – Platinum – Core Ultra 7 Dodeca-core (12 Core) 165U – 2880 x 1920 – PixelSense Display – 19 Hours Maximum Battery Run Time
Features
- Enjoy balanced speed and battery life for creative workflows with Core Ultra 7s hybrid design
- 16 GB memory handles multiple programs effortlessly, ensuring a lag-free and smooth tablet experience
- Save full-length movies, HD content, and games in massive 512 GB SSD storage for ultimate convenience
- 13″ screen area is ideal for displaying digital content clearly while keeping the device portable and easy to handle
- Features a slate design for ultimate portability and comfortable usability, making your tablet easy to carry anywhere
- 19 Hours battery run time keeps you unplugged for hours, ensuring productivity and entertainment on the go
- Windows 11 Pro OS includes creative and productivity tools to help you work and express ideas easily
- Experience responsive performance, built-in security, and remote management with the Dodeca-core (12 Core) processor for tablets
- NFC support lets you share files instantly by tapping compatible devices together for fast, wireless transfers
- Face Recognition feature enhances reliability and ensures smooth, user-friendly performance for everyday tasks
Tech Specs
| Basic | |
|---|---|
| Product Type | Tablet |
| Screen Resolution | 2880 x 1920 |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Pro |
| Processor Type | Core Ultra 7 |
| Screen Size | 13″ |
| Brand Name | Microsoft |
| Processor Model | 165U |
| Processor Core | Dodeca-core (12 Core) |
| Maximum Battery Run Time | 19 Hours |
| Solid State Drive Capacity | 512 GB |
| Maximum Power Supply Wattage | 39 W |
| DisplayPort | Yes |
| Product Family | Surface Pro 10 |
| Operating System Platform | Windows |
| Charger Included | Yes |
| Energy Star | Yes |
| Product Color | Platinum |
| Color Family | Gray |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Wireless Connectivity Technology | Wi-Fi |
| Battery Information | |
| Maximum Battery Run Time | 19 Hours |
| Built-in Devices | |
| Sensor Type | Gyroscope |
| Sensor Type | Color Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | Magnetometer |
| Rear Camera | Yes |
| Rear Camera Resolution | 10.5 Megapixel |
| Front Camera | Yes |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1300:1 |
| Screen Resolution | 2880 x 1920 |
| Brightness | 600 Nit |
| Screen Size | 13″ |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | PixelSense |
| General Information | |
| Product Type | Tablet |
| Manufacturer Part Number | ZDW-00001 |
| Manufacturer Website Address | http://www.microsoft.com |
| Manufacturer | Microsoft Corporation |
| Product Name | Surface Pro 10 for Business |
| Product Line | Surface Pro 10 |
| Brand Name | Microsoft |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Charging Interface | USB Type C |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB-C with USB 4/Thunderbolt 4 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR5X |
| Miscellaneous | |
| Package Contents |
|
| Features | Volume Control Button |
| Features | Windows Hello |
| Features | Corning Gorilla Glass 5 |
| Features | Built-in Kickstand |
| Features | Anti-reflective Coating |
| Features | Face Recognition |
| Charger Included | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.94 lb |
| Form Factor | Slate |
| Height | 0.4″ |
| Width | 8.2″ |
| Depth | 11.3″ |
| Product Color | Platinum |
| Color Family | Gray |
| Power Description | |
| Power Source | Power Supply |
| Power Source | Battery |
| Maximum Power Supply Wattage | 39 W |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Model | 165U |
| Processor Core | Dodeca-core (12 Core) |
| vPro Technology | Yes |
| NPU Name | AI Boost |
| Processor & Chipset | |
| Processor Type | Core Ultra 7 |
| Processor Model | 165U |
| Processor Core | Dodeca-core (12 Core) |
| vPro Technology | Yes |
| Storage | |
| Solid State Drive Capacity | 512 GB |
| Technical Information | |
| AI-powered | Yes |
