Cradlepoint 3YR RNWL NETCLOUD BR 5G ADAP ADV PLAN SP-TC03-0920-C7A-NN
$1,172.89
3YR RNWL NETCLOUD BR 5G ADAP ADV PLAN
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
CradlePoint R920-C7A Wi-Fi 6 IEEE 802.11k/v/ax 2 SIM Ethernet, Cellular Modem/Wireless Router – 4G – LTE 1900, LTE 1700, LTE 850, LTE 700, LTE 2600, LTE 600, LTE 2500, LTE 3500, LTE 3700 – LTE, WCDMA, UMTS, HSPA+, DC-HSPA+, LTE Cat 7 – Dual Band – 2.40 GHz ISM Band – 5 GHz UNII Band – 226.56 MB/s Wireless Speed – 1 x Network Port – 1 x Broadband Port – USB – Gigabit Ethernet – VPN Supported – DIN Rail Mountable
Features
- Gain fast, reliable connectivity with Cat 7 LTE providing fast upload for video and data
- Add a second LTE or 5G cellular modem for multi-link dependability
- Deploy Wi-Fi 6 for the best possible connections
- Prioritize access to public safety networks for reliable, secure connectivity
- Enable unified edge security with application-aware multizone firewalls, IDS/IPS, and available FIPS 140-3 Level 1 Implementation Under Test
- Extend your deployment and enable customized solutions with powerful edge compute capabilities, including containers, connectors, SDKs, and API support
- Utilize the R920-C7A on private cellular networks with Band 48 CBRS
Tech Specs
| Basic | |
|---|---|
| Product Type | Modem/Wireless Router |
| Network Band | Dual Band |
| Form Factor | DIN Rail Mountable |
| Brand Name | CradlePoint |
| Broadband Transmission Technology | Cellular |
| Broadband Transmission Technology | Ethernet |
| Wireless LAN Standard | IEEE 802.11k/v/ax |
| ISM Band | Yes |
| UNII Band | Yes |
| Ethernet Technology | Gigabit Ethernet |
| USB | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Cellular Data Connectivity Technology | LTE Cat 7 |
| Cellular Data Connectivity Technology | WCDMA |
| Cellular Data Connectivity Technology | UMTS |
| Product Family | R920 |
| Cellular Generation | 4G |
| Cellular Network Supported | LTE 3500 |
| Cellular Network Supported | LTE 3700 |
| Cellular Network Supported | LTE 600 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 1700 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | LTE 2600 |
| Number of Broadband (RJ-45) Ports | 1 |
| Total Number of Network Ports | 2 |
| Total Wireless Transmission Speed | 226.56 MB/s |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) 2 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| General Information | |
| Product Type | Modem/Wireless Router |
| Manufacturer Part Number | SP-TC03-0920-C7A-NN |
| Manufacturer Website Address | http://www.ericsson.com/us |
| Manufacturer | ERICSSON |
| Product Model | R920-C7A |
| Product Name | R920-C7A Modem/Wireless Router |
| Product Series | R920 |
| Brand Name | CradlePoint |
| Interfaces/Ports | |
| USB | Yes |
| Number of Network (RJ-45) Ports | 1 |
| USB Standard | USB 2.0 Type A |
| Number of Broadband (RJ-45) Ports | 1 |
| Total Number of Network Ports | 2 |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) 2 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| VPN Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Physical Characteristics | |
| Weight (Approximate) | 1.31 lb |
| Form Factor | DIN Rail Mountable |
| Height | 1.6″ |
| Width | 5.3″ |
| Depth | 4.8″ |
| Storage | |
| Flash Memory Capacity | 8 GB |
| Technical Information | |
| Standard Memory | 921 MB |
| Network Band | Dual Band |
| Processor Core | Dual-core (2 Core) |
| Wi-Fi Generation | Wi-Fi 6 |
| MU-MIMO Technology | Yes |
| Maximum Upload Speed | 18.75 MB/s |
| Wireless Specifications | |
| Broadband Transmission Technology | Ethernet |
| Broadband Transmission Technology | Cellular |
| Wireless LAN Standard | IEEE 802.11k/v/ax |
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Maximum Frequency | 2.40 GHz |
| UNII Maximum Frequency | 5 GHz |
| Encryption Standard | WPA3-Personal |
| Encryption Standard | WPA2-Personal |
| Encryption Standard | WPA2-ENT |
| Encryption Standard | WPA-Personal |
| Encryption Standard | WPA3-ENT |
| Cellular Data Connectivity Technology | WCDMA |
| Cellular Data Connectivity Technology | LTE Cat 7 |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Cellular Generation | 4G |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 3500 |
| Cellular Network Supported | LTE 3700 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 600 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 1700 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | LTE 850 |
| Total Wireless Transmission Speed | 226.56 MB/s |
