HPE NW 6100 48G C4 4SFP+ 740W SW PDU PL-WB R9Y04A#B2B
$5,793.28
HPE NW 6100 48G C4 4SFP+ 740W SW PDU PL-WB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Aruba CX 6100 Ethernet Switch – 48 Ports – Manageable – Gigabit Ethernet, 10 Gigabit Ethernet – 10/100/1000Base-T, 10GBase-X – 2 Layer Supported – Modular – 49.70 W Power Consumption – 740 W PoE Budget – Twisted Pair, Optical Fiber – PoE Ports – Gray – 1U – Rack-mountable, Compact, Wall Mountable
Features
- Effectively reduces downtime with improved network performance
- Conveniently lets you connect two standard Ethernet ports to ensure maximum efficiency
- Features 48 networking ports to meet the requirements of the most demanding workgroups
- With leading Layer 2 support, experience enhanced convenience, secure business operations, and a borderless network experience
- Rack mounting enables you to organize wires & secure cables for professional installation
- Managed switch provides a reliable foundation for your network
- Up to 10x faster than standard Ethernet server connectivity while providing high-performance uplinks
- Supports cost-efficient twisted pair cables for high-speed data transfer up to 100 meters
- Comes in gray color to better suit the theme of the area
Tech Specs
| Basic | |
|---|---|
| Product Type | Ethernet Switch |
| Power Source | AC |
| Power Source | Power Supply |
| Layer Supported | 2 |
| Form Factor | Compact |
| Form Factor | Rack-mountable |
| Form Factor | Wall Mountable |
| Power Consumption | 49.70 W |
| Brand Name | Aruba |
| Expansion Slot Type | SFP+ |
| Manageable | Yes |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Product Family | CX 6100 |
| Media Type Supported | Optical Fiber |
| Media Type Supported | Twisted Pair |
| Total Number of Network Ports | 48 |
| PoE (RJ-45) Port | Yes |
| Total Number of Expansion Slots | 4 |
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | R9Y04A#B2B |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | CX 6100 Ethernet Switch |
| Product Series | CX 6100 |
| Brand Name | Aruba |
| I/O Expansions | |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 4 |
| Total Number of Expansion Slots | 4 |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Modular | Yes |
| Uplink Port | Yes |
| Total Number of Network Ports | 48 |
| Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 10GBase-X |
| Network Technology | 10/100/1000Base-T |
| Maximum Data Transfer Rate | 1.25 GB/s |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Media Type Supported | Twisted Pair |
| Miscellaneous | |
| Application/Usage | Wireless Access Point |
| Application/Usage | Small Business |
| Application/Usage | Security Camera |
| Application/Usage | Network |
| Application/Usage | Medium Business |
| Application/Usage | IoT Devices |
| Application/Usage | Enterprise |
| Application/Usage | Business |
| Application/Usage | Workplace |
| Application/Usage | Branch Office |
| Network & Communication | |
| Layer Supported | 2 |
| Networking Standards | IEEE 802.1p |
| Networking Standards | IEEE 802.1Q |
| Networking Standards | IEEE 802.1s |
| Networking Standards | IEEE 802.1w |
| Networking Standards | IEEE 802.3x |
| Networking Standards | IEEE 802.3ab |
| Networking Standards | IEEE 802.3ad |
| Networking Standards | IEEE 802.3af |
| Networking Standards | IEEE 802.3at |
| Networking Standards | IEEE 802.3az |
| Networking Standards | IEEE 802.1D |
| Networking Standards | IEEE 802.3 |
| Physical Characteristics | |
| Form Factor | Compact |
| Form Factor | Rack-mountable |
| Form Factor | Wall Mountable |
| Compatible Rack Unit | 1U |
| Product Color | Gray |
| Color Family | Gray |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | Power Supply |
| Power Source | AC |
| Power Consumption | 49.70 W |
| PoE (RJ-45) Port | Yes |
| PoE Budget | 740 W |
| Technical Information | |
| Features | Fanless |
