Addon QLOGIC QLE3442-SR-CK COMP 10G QLE3442-SR-CK-AO
$385.82
QLOGIC QLE3442-SR-CK COMP 10G
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
QLOGIC QLE3442-SR-CK COMP 10G
Features
- 10Gigabit Ethernet Card guarantees a faster and efficient networking interface to client, server or workstation with maximum connectivity reliability
- This 8000MB/s bandwidth adapter is ideal for PCs with PCI Express 3.0 x8 slots, ensuring top level network connectivity for your desktops
- For high bandwidth connectivity, add this efficient dual port 10gigabit ethernet card to your server or workstation
- Supports optical fiber cable to span longer distances and provides data transmission rates par excellence between servers and network components
- With the 10GBase-SR technology get up to 10Gbps data transfer rate over the optical fiber cable
Tech Specs
| Basic | |
|---|---|
| Host Interface | PCI Express 3.0 x8 |
| Product Type | 10Gigabit Ethernet Card |
| Device Supported | Server |
| Form Factor | Plug-in Card |
| Network Technology | 10GBase-SR |
| Brand Name | AddOn |
| Expansion Slot Type | SFP+ |
| Country of Origin | China |
| Total Number of Ports | 2 |
| General Information | |
| Product Type | 10Gigabit Ethernet Card |
| Manufacturer Part Number | QLE3442-SR-CK-AO |
| Manufacturer Website Address | http://www.addoncomputer.com |
| Packaged Quantity | 1 |
| Manufacturer | AddOn |
| Product Name | QLogic 10Gigabit Ethernet Card |
| Brand Name | AddOn |
| I/O Expansions | |
| Expansion Slot Type | SFP+ |
| Interfaces/Ports | |
| Host Interface | PCI Express 3.0 x8 |
| Total Number of Ports | 2 |
| Media & Performance | |
| Media Type Supported | Optical Fiber |
| Fiber Mode Supported | Multi-mode |
| Miscellaneous | |
| Application/Usage | Network |
| Package Contents |
|
| Device Supported | Server |
| Country of Origin | China |
| Operating System Compatibility | Windows 8 x64 |
| Operating System Compatibility | Windows 8.1 x32 |
| Operating System Compatibility | Windows 8.1 x64 |
| Operating System Compatibility | Windows Server 2003 x32 |
| Operating System Compatibility | Windows Server 2003 x64 |
| Operating System Compatibility | Windows Server 2008 R2 |
| Operating System Compatibility | Windows 8 x32 |
| Operating System Compatibility | Windows 7 x64 |
| Operating System Compatibility | Windows 7 x32 |
| Operating System Compatibility | Linux Kernel 3.x |
| Operating System Compatibility | Linux Kernel 2.6.30 |
| Operating System Compatibility | Linux Kernel 2.4.x |
| Operating System Compatibility | FreeBSD 7.2 |
| Operating System Compatibility | Windows Vista x64 |
| Operating System Compatibility | Windows Vista x32 |
| Operating System Compatibility | Windows Small Business Server 2010 |
| Operating System Compatibility | Windows Server 2012 R2 x64 |
| Operating System Compatibility | Windows Server 2012 |
| Operating System Compatibility | Windows Server 2008 x64 |
| Operating System Compatibility | Windows Server 2008 x32 |
| Operating System Compatibility | Linux Kernel 2.6.x |
| Network & Communication | |
| Network Technology | 10GBase-SR |
| Physical Characteristics | |
| Form Factor | Plug-in Card |
| Technical Information | |
| Chipset Manufacturer | Intel |
| Chipset Model | X710 |