Juniper 32X400G 1U DC AO WITH ORV3 2OUTRAY QFX513032CDDAFO-T2
$63,528.06
32X400G 1U DC AO WITH ORV3 2OUTRAY
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Juniper QFX5130-32CD Ethernet Switch – Manageable – 400 Gigabit Ethernet, 25 Gigabit Ethernet – 25GBase-X – 3 Layer Supported – Modular – 973 W Power Consumption – Optical Fiber – 1U – Rack-mountable – 1 Year Limited Warranty – TAA Compliant
Features
- Effectively increases available bandwidth on your network
- Lets you conveniently connect different networks to enable improved flexibility to your infrastructure
- Supports layer 3 switching for enhanced performance and usability
- Rack mounting enables you to organize wires & secure cables for professional installation
- Management capability allows maximum efficiency and with unrestricted control
- Lets you conveniently connect to the 400 gigabit ethernet Ethernet technology to offer maximum productivity
- Supports optical fiber cable to span longer distances and provided high data transmission rates between servers and network components
Tech Specs
| Basic | |
|---|---|
| Product Type | Ethernet Switch |
| Power Source | Power Supply |
| Power Source | DC |
| Layer Supported | 3 |
| Form Factor | Rack-mountable |
| Power Consumption | 973 W |
| Brand Name | Juniper |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP56-DD |
| Manageable | Yes |
| Ethernet Technology | 400 Gigabit Ethernet |
| Ethernet Technology | 25 Gigabit Ethernet |
| Product Family | QFX5100 |
| Media Type Supported | Optical Fiber |
| Total Number of Expansion Slots | 34 |
| Redundant Power Supply Supported | Yes |
| TAA Compliant | Yes |
| Energy Efficiency Certification | 80 Plus Silver |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | QFX513032CDDAFO-T2 |
| Manufacturer Website Address | http://www.juniper.net |
| Manufacturer | Juniper Networks, Inc |
| Product Model | QFX5130-32CD |
| Product Name | QFX5130-32CD Ethernet Switch |
| Product Series | QFX5100 |
| Brand Name | Juniper |
| I/O Expansions | |
| Expansion Slot Type | QSFP56-DD |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 2 |
| Total Number of Expansion Slots | 34 |
| Interfaces/Ports | |
| Modular | Yes |
| Uplink Port | Yes |
| Port/Expansion Slot Details | 32 x 400 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 2 x 25 Gigabit Ethernet Expansion Slot |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 25GBase-X |
| Maximum Data Transfer Rate | 50 GB/s |
| Ethernet Technology | 25 Gigabit Ethernet |
| Ethernet Technology | 400 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Miscellaneous | |
| Application/Usage | Enterprise |
| Application/Usage | Server |
| Application/Usage | Network |
| Application/Usage | Data Center |
| Package Contents |
|
| TAA Compliant | Yes |
| Energy Efficiency Certification | 80 Plus Silver |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Layer Supported | 3 |
| Physical Characteristics | |
| Weight (Approximate) | 24.50 lb |
| Form Factor | Rack-mountable |
| Height | 1.7″ |
| Width | 17.3″ |
| Depth | 21.1″ |
| Compatible Rack Unit | 1U |
| Power Description | |
| Power Source | DC |
| Power Source | Power Supply |
| Power Consumption | 973 W |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply Supported | Yes |