Palo Alto Networks ON-SITE SPARE PALO ALTO NET PA-3430 WITH REDUNDANT AC PWR PAN-PA-3430-OSS
$18,222.65
ON-SITE SPARE PALO ALTO NET PA-3430 WITH REDUNDANT AC PWR
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Palo Alto PA-3430 Network Security/Firewall Appliance – 12 Port – 10GBase-T, 10GBase-X, 100GBase-X – 100 Gigabit Ethernet – 29 Gbit/s Firewall Throughput – 3DES, AES (128-bit), AES (192-bit), AES (256-bit), MD5, SHA-1, SHA-256, SHA-384, SHA-512 – 12 x RJ-45 – 16 Total Expansion Slots – 50 Hz, 60 Hz – 1U – Rack-mountable
Features
- World’s first ML-Powered NGFW
- Eleven-time Leader in the Gartner Magic Quadrant for Network Firewalls
- Leader in the Forrester Wave: Enterprise Firewalls, Q4 2022
- Extends visibility and security to all devices, including unmanaged IoT devices, without the need to deploy additional sensors
- Native web proxy support in NGFW to simplify and consolidate management of firewall and proxy functionalities
- Supports high availability with active/active and active/passive modes
- Delivers predictable performance with security services
- Supports centralized administration with Panorama® network security management
- Maximizes security investments and prevents business disruptions with Strata™ Cloud Manager
Tech Specs
| Basic | |
|---|---|
| Product Type | Network Security/Firewall Appliance |
| Firewall Protection Supported | Anti-phishing |
| Firewall Protection Supported | Anti-spyware |
| Firewall Protection Supported | Antivirus |
| Firewall Protection Supported | Data Loss Prevention |
| Firewall Protection Supported | Advanced Threat Protection |
| Firewall Protection Supported | DNS Security |
| Firewall Protection Supported | IoT Security |
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | SaaS Security |
| Firewall Protection Supported | URL Filtering |
| Firewall Protection Supported | User Authentication |
| Connectivity Technology | Wired |
| Form Factor | Rack-mountable |
| Brand Name | Palo Alto |
| Ethernet Technology | 100 Gigabit Ethernet |
| Product Family | PA-3400 |
| Total Number of Ports | 12 |
| AI-powered | Yes |
| General Information | |
| Product Type | Network Security/Firewall Appliance |
| Manufacturer Part Number | PAN-PA-3430-OSS |
| Manufacturer Website Address | http://www.paloaltonetworks.com |
| Manufacturer | Palo Alto Networks |
| Product Model | PA-3430 |
| Product Name | PA-3430 Network Security/Firewall Appliance |
| Product Series | PA-3400 |
| Brand Name | Palo Alto |
| I/O Expansions | |
| Expansion Slot Type | QSFP28 |
| Expansion Slot Type | SFP28 |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 10 |
| Total Number of Expansion Slots | 16 |
| Interfaces/Ports | |
| USB | Yes |
| Number of Network (RJ-45) Ports | 12 |
| Total Number of Ports | 12 |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| VPN Throughput | 1.50 GB/s |
| Miscellaneous | |
| Application/Usage | Business |
| Application/Usage | Enterprise |
| Network & Communication | |
| Network Standard | 10GBase-T |
| Network Standard | 10GBase-X |
| Network Standard | 100GBase-X |
| Ethernet Technology | 100 Gigabit Ethernet |
| Cellular Generation | 5G |
| Physical Characteristics | |
| Weight (Approximate) | 15.50 lb |
| Form Factor | Rack-mountable |
| Height | 1.7″ |
| Width | 17.2″ |
| Depth | 14.2″ |
| Compatible Rack Unit | 1U |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Power Consumption | 190 W |
| Technical Information | |
| Firewall Protection Supported | User Authentication |
| Firewall Protection Supported | URL Filtering |
| Firewall Protection Supported | SaaS Security |
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | IoT Security |
| Firewall Protection Supported | DNS Security |
| Firewall Protection Supported | Data Loss Prevention |
| Firewall Protection Supported | Antivirus |
| Firewall Protection Supported | Anti-spyware |
| Firewall Protection Supported | Anti-phishing |
| Firewall Protection Supported | Advanced Threat Protection |
| Connectivity Technology | Wired |
| Encryption Standard | MD5 |
| Encryption Standard | 3DES |
| Encryption Standard | AES (128-bit) |
| Encryption Standard | SHA-512 |
| Encryption Standard | SHA-384 |
| Encryption Standard | SHA-256 |
| Encryption Standard | SHA-1 |
| Encryption Standard | AES (256-bit) |
| Encryption Standard | AES (192-bit) |
| Firewall Throughput | 29 Gbit/s |
| Number of Concurrent Sessions (Max) | 2500000 |
| AI-powered | Yes |

