NVIDIA SPECTRUM BASED 40GBE 1U OPEN ENET SW W/ MLNX-OS 16 QSFP28PORTS MSN2100-BB2FO
$5,052.51
SPECTRUM BASED 40GBE 1U OPEN ENET SW W/ MLNX-OS 16 QSFP28PORTS
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Mellanox SN2100 Open Ethernet Switch – Manageable – 40 Gigabit Ethernet – 40GBase-X – 4 Layer Supported – Optical Fiber – 1U – Rail-mountable, Rack-mountable, Compact
Features
- Effectively increases available bandwidth on your network
- Lets you conveniently connect different networks to enable improved flexibility to your infrastructure
- Useful for the multi-tenant unit and multi-business unit with Layer 4 traffic classifiers and bandwidth limit
- The switch is rail mountable, you can easily install it in racks with concrete stability
- Management capability allows maximum efficiency and with unrestricted control
- 40 Gigabit Ethernet for efficient data transfer and fast connectivity
- Supports optical fiber cable to span longer distances and provided high data transmission rates between servers and network components
Tech Specs
| Basic | |
|---|---|
| Product Type | Ethernet Switch |
| Power Source | Power Supply |
| Layer Supported | 4 |
| Form Factor | Compact |
| Form Factor | Rack-mountable |
| Form Factor | Rail-mountable |
| Brand Name | Mellanox |
| Expansion Slot Type | SFP28 |
| Manageable | Yes |
| Ethernet Technology | 40 Gigabit Ethernet |
| Product Family | Spectrum SN2000 |
| Media Type Supported | Optical Fiber |
| Total Number of Expansion Slots | 16 |
| Redundant Power Supply Supported | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | MSN2100-BB2FO |
| Manufacturer Website Address | http://www.nvidia.com |
| Manufacturer | NVIDIA Corporation |
| Product Name | SN2100 Open Ethernet Switch |
| Product Line | Spectrum |
| Product Series | SN2000 |
| Brand Name | Mellanox |
| I/O Expansions | |
| Expansion Slot Type | SFP28 |
| Total Number of Expansion Slots | 16 |
| Interfaces/Ports | |
| Uplink Port | Yes |
| Port/Expansion Slot Details | 16 x 40 Gigabit Ethernet Expansion Slot |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 40GBase-X |
| Maximum Data Transfer Rate | 5 GB/s |
| Ethernet Technology | 40 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Miscellaneous | |
| Application/Usage | Security |
| Application/Usage | Server |
| Application/Usage | Router |
| Application/Usage | Network |
| Application/Usage | Data Storage |
| Application/Usage | Data Center |
| Package Contents |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Layer Supported | 4 |
| Networking Standards | IEEE 802.1w |
| Networking Standards | IEEE 802.3x |
| Networking Standards | IEEE 802.1x |
| Networking Standards | IEEE 802.3ad |
| Networking Standards | IEEE 802.1ab |
| Networking Standards | IEEE 802.1Q |
| Networking Standards | IEEE 802.1Qaz |
| Networking Standards | IEEE 802.1Qbb |
| Physical Characteristics | |
| Weight (Approximate) | 10.01 lb |
| Form Factor | Compact |
| Form Factor | Rack-mountable |
| Form Factor | Rail-mountable |
| Height | 1.7″ |
| Width | 7.9″ |
| Depth | 20″ |
| Compatible Rack Unit | 1U |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Power Source | Power Supply |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply Supported | Yes |
| Technical Information | |
| Features | Virtual Extensible LAN (VXLAN) |
| Features | DHCP Relay |
| Features | Broadcast Storm Control |
| Features | Access Control List |
