Dell – Sourcing DELL LATITUDE 5550 GRAY LAPTOP CORE ULTRA 7 155U 16GB 256GB PCIE K3CP1
$1,935.96
DELL LATITUDE 5550 GRAY LAPTOP CORE ULTRA 7 155U 16GB 256GB PCIE
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
DELL SOURCING – NEW Latitude 5000 5550 15.6″” Notebook – Full HD – 60 Hz – Intel Core Ultra 7 155U – 16 GB – 256 GB SSD – English (US) Keyboard – Titan Gray – Intel Chip – 1920 x 1080 – Windows 11 Pro – Intel – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Features
- Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation
- The 15.6″ 1920 x 1080 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.57 lb |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Screen Size | 15.6″ |
| Brand Name | DELL SOURCING – NEW |
| Screen Mode | Full HD |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | No |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Product Family | Latitude 5000 |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Charger Included | Yes |
| Product Color | Titan Gray |
| Color Family | Gray |
| Number of Thunderbolt 4 Ports | 2 |
| AI-powered | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Built-in Devices | |
| Speakers | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 Nit |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | K3CP1 |
| Manufacturer | DELL SOURCING – NEW |
| Product Model | 5550 |
| Product Name | Latitude 5550 Notebook |
| Product Line | Latitude |
| Product Series | 5000 |
| Brand Name | DELL SOURCING – NEW |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | ExpressCharge Boost |
| Features | ExpressCharge |
| Charger Included | Yes |
| Included Charger Power | 65 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 3.57 lb |
| Height | 0.90″ |
| Width | 14.1″ |
| Depth | 9.2″ |
| Product Color | Titan Gray |
| Color Family | Gray |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| L3 Cache | 12 MB |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| Processor & Chipset | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Yes |



