Fortinet FORTIWIFI-81F-2R-3G4G-DSL HARDWARE PLUS 3 YEAR HARDWARE PLUS FWF-81F-2R-3G4G-DSL-E-BDL-809-36
$6,797.27
FORTIWIFI-81F-2R-3G4G-DSL HARDWARE PLUS 3 YEAR HARDWARE PLUS
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Fortinet FortiWifi FWF-81F-2R-3G4G-DSL Network Security/Firewall Appliance – 10 Port – 1000Base-T – Gigabit Ethernet – 10 Gbit/s Firewall Throughput – Wireless LAN IEEE 802.11 a/b/g/n/ac/ax – SHA-256, AES (256-bit), TLS 1.3, SSL – 200 VPN – 10 x RJ-45 – 2 Total Expansion Slots – 50 Hz, 60 Hz – Desktop, Wall Mountable, Rack-mountable
Features
- Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN.
- Security-Driven Networking with FortiOS delivers converged networking and security.
- Unparalleled Performance with Fortinet’s patented SoC processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Simplified Operations with centralized management for networking and security, automation, deep analytics, and self-healing.
Tech Specs
| Basic | |
|---|---|
| Product Type | Network Security/Firewall Appliance |
| Firewall Protection Supported | Advanced Threat Intelligence |
| Firewall Protection Supported | AI/ML Security |
| Firewall Protection Supported | Anti-phishing |
| Firewall Protection Supported | Anti-spam |
| Firewall Protection Supported | Antivirus |
| Firewall Protection Supported | Application Control |
| Firewall Protection Supported | Botnet Detection |
| Firewall Protection Supported | Cloud Sandboxing |
| Firewall Protection Supported | Cyber Assault Protection |
| Firewall Protection Supported | Data Leak Prevention |
| Firewall Protection Supported | Deep Inspection Firewall |
| Firewall Protection Supported | Distributed Denial of Service (DDoS) |
| Firewall Protection Supported | DNS Security |
| Firewall Protection Supported | Email Security |
| Firewall Protection Supported | Endpoint Protection |
| Firewall Protection Supported | Zero Trust Network Access (ZTNA) |
| Firewall Protection Supported | Access Control |
| Firewall Protection Supported | Zero Day Event |
| Firewall Protection Supported | Web Protection |
| Firewall Protection Supported | Web Content Filtering |
| Firewall Protection Supported | Content Filtering |
| Firewall Protection Supported | Vulnerability Assessment |
| Firewall Protection Supported | User Authentication |
| Firewall Protection Supported | URL Filtering |
| Firewall Protection Supported | TLS Inspection |
| Firewall Protection Supported | Zero-day Threat Prevention |
| Firewall Protection Supported | Enterprise Security |
| Firewall Protection Supported | File Security |
| Firewall Protection Supported | Intrusion Prevention |
| Firewall Protection Supported | IoT Security |
| Firewall Protection Supported | Malicious Source IP Address Blocking |
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | Network Protection |
| Firewall Protection Supported | Operational Technology (OT) Security |
| Firewall Protection Supported | Outbreak Prevention |
| Firewall Protection Supported | Packet Filter |
| Firewall Protection Supported | Policy Enforcement |
| Firewall Protection Supported | Ransomware Protection |
| Firewall Protection Supported | SaaS Security |
| Firewall Protection Supported | Sandbox Detection Prevention |
| Firewall Protection Supported | Secure IPsec VPN Connectivity |
| Firewall Protection Supported | SSL Inspection |
| Firewall Protection Supported | Threat Protection |
| Connectivity Technology | Wired/Wireless |
| Form Factor | Rack-mountable |
| Form Factor | Desktop |
| Form Factor | Wall Mountable |
| Brand Name | Fortinet |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Product Family | FortiWifi 80F |
| Total Number of Ports | 10 |
| General Information | |
| Product Type | Network Security/Firewall Appliance |
| Manufacturer Part Number | FWF-81F-2R-3G4G-DSL-E-BDL-809-36 |
| Manufacturer Website Address | http://www.fortinet.com |
| Manufacturer | Fortinet, Inc |
| Product Model | FWF-81F-2R-3G4G-DSL |
| Product Name | FortiWifi FWF-81F-2R-3G4G-DSL Network Security/Firewall Appliance |
| Product Line | FortiWifi |
| Product Series | 80F |
| Brand Name | Fortinet |
| I/O Expansions | |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 2 |
| Total Number of Expansion Slots | 2 |
| Interfaces/Ports | |
| USB | Yes |
| Number of Network (RJ-45) Ports | 10 |
| Total Number of Ports | 10 |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| VPN Throughput | 832 MB/s |
| Miscellaneous | |
| Application/Usage | Data Center |
| Application/Usage | Security |
| Application/Usage | Business |
| Application/Usage | Enterprise |
| Application/Usage | IoT Devices |
| Application/Usage | Network |
| Package Contents |
|
| Certifications & Standards |
|
| Network & Communication | |
| Network Standard | 1000Base-T |
| Broadband Transmission Technology | ADSL2/ADSL2+/VDSL2/G.DMT/T1/G.Lite |
| Ethernet Technology | Gigabit Ethernet |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Generation | 4G |
| Physical Characteristics | |
| Weight (Approximate) | 3.50 lb |
| Form Factor | Wall Mountable |
| Form Factor | Rack-mountable |
| Form Factor | Desktop |
| Height | 2.4″ |
| Width | 8.5″ |
| Depth | 7″ |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Power Consumption | 35.60 W |
| Technical Information | |
| Firewall Protection Supported | Network Protection |
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | Malicious Source IP Address Blocking |
| Firewall Protection Supported | IoT Security |
| Firewall Protection Supported | Intrusion Prevention |
| Firewall Protection Supported | File Security |
| Firewall Protection Supported | Enterprise Security |
| Firewall Protection Supported | Endpoint Protection |
| Firewall Protection Supported | Email Security |
| Firewall Protection Supported | DNS Security |
| Firewall Protection Supported | Sandbox Detection Prevention |
| Firewall Protection Supported | Secure IPsec VPN Connectivity |
| Firewall Protection Supported | SSL Inspection |
| Firewall Protection Supported | Threat Protection |
| Firewall Protection Supported | TLS Inspection |
| Firewall Protection Supported | URL Filtering |
| Firewall Protection Supported | User Authentication |
| Firewall Protection Supported | Vulnerability Assessment |
| Firewall Protection Supported | Web Content Filtering |
| Firewall Protection Supported | Web Protection |
| Firewall Protection Supported | Zero Day Event |
| Firewall Protection Supported | Zero Trust Network Access (ZTNA) |
| Firewall Protection Supported | Zero-day Threat Prevention |
| Firewall Protection Supported | Advanced Threat Intelligence |
| Firewall Protection Supported | AI/ML Security |
| Firewall Protection Supported | Anti-phishing |
| Firewall Protection Supported | Access Control |
| Firewall Protection Supported | Operational Technology (OT) Security |
| Firewall Protection Supported | Outbreak Prevention |
| Firewall Protection Supported | Packet Filter |
| Firewall Protection Supported | Policy Enforcement |
| Firewall Protection Supported | Ransomware Protection |
| Firewall Protection Supported | SaaS Security |
| Firewall Protection Supported | Anti-spam |
| Firewall Protection Supported | Antivirus |
| Firewall Protection Supported | Application Control |
| Firewall Protection Supported | Botnet Detection |
| Firewall Protection Supported | Cloud Sandboxing |
| Firewall Protection Supported | Content Filtering |
| Firewall Protection Supported | Cyber Assault Protection |
| Firewall Protection Supported | Data Leak Prevention |
| Firewall Protection Supported | Deep Inspection Firewall |
| Firewall Protection Supported | Distributed Denial of Service (DDoS) |
| Connectivity Technology | Wired/Wireless |
| Encryption Standard | AES (256-bit) |
| Encryption Standard | SSL |
| Encryption Standard | SHA-256 |
| Encryption Standard | TLS 1.3 |
| Firewall Throughput | 10 Gbit/s |
| Number of VPN Supported | 200 |
| Wireless Specifications | |
| Network Band | Dual Band |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |


