Fortinet FORTIAP-244K OUTDOOR WIRELSS AP – TRI RADIO WIFI 7 INCLUDED 1X FAP-244K-E
$862.52
FORTIAP-244K OUTDOOR WIRELSS AP – TRI RADIO WIFI 7 INCLUDED 1X
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Fortinet FortiAP FAP-244K Tri Band Wi-Fi 7 IEEE 802.11a/b/e/g/h/i/j/k/n/r/v/u/w/ac/ax/be/mc 9.32 Gbit/s Wireless Access Point – Outdoor – Yes – Yes – 2.40 GHz, 5 GHz, 6 GHz – 6 x Internal Antenna(s) – Internal – MIMO Technology – Multi User MIMO – 1 x Network (RJ-45) – 10 Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, Gigabit Ethernet, Fast Ethernet – Bluetooth 5.1 – 26 W – Wall Mountable, Pole-mountable, Desktop, Ceiling Mountable – IP67
Tech Specs
| General Information | |
|---|---|
| Product Type | Wireless Access Point |
| Manufacturer Part Number | FAP-244K-E |
| Manufacturer Website Address | http://www.fortinet.com |
| Manufacturer | Fortinet, Inc |
| Product Model | FAP-244K |
| Product Name | FortiAP FAP-244K Wireless Access Point |
| Product Line | FortiAP |
| Brand Name | Fortinet |
| I/O Expansions | |
| Total Number of Expansion Slots | 1 |
| Interfaces/Ports | |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Ethernet Technology | 5 Gigabit Ethernet |
| Ethernet Technology | Fast Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Number of Network (RJ-45) Ports | 1 |
| Management Port | Yes |
| PoE PD Port | Yes |
| Miscellaneous | |
| Application/Usage | Campus |
| Application/Usage | Office |
| Network & Communication | |
| Wi-Fi Generation | Wi-Fi 7 |
| Physical Characteristics | |
| Weight (Approximate) | 5.29 lb |
| Form Factor | Desktop |
| Form Factor | Ceiling Mountable |
| Form Factor | Pole-mountable |
| Form Factor | Wall Mountable |
| Height | 2.4″ |
| Width | 8.7″ |
| Depth | 8.7″ |
| Antenna Form Factor | Internal |
| Power Description | |
| Power Consumption | 26 W |
| Technical Information | |
| Network Band | Tri Band |
| Wireless Transmission Speed | 9.32 Gbit/s |
| Frequency Band | 2.40 GHz |
| Frequency Band | 5 GHz |
| Frequency Band | 6 GHz |
| Wireless LAN Standard | IEEE 802.11a/b/e/g/h/i/j/k/n/r/v/u/w/ac/ax/be/mc |
| Bluetooth Standard | Bluetooth 5.1 |
| Encryption Standard | WEP |
| Encryption Standard | EAP-AKA |
| Encryption Standard | EAP-FAST |
| Encryption Standard | EAP-GTC |
| Encryption Standard | EAP-MSCHAPv2 |
| Encryption Standard | EAP-SIM |
| Encryption Standard | EAP-TLS |
| Encryption Standard | EAP-TTLS |
| Encryption Standard | MSCHAPv2 |
| Encryption Standard | PEAPv1 |
| Encryption Standard | PEAPv0 |
| Total Number of Antennas | 6 |
| Number of Internal Antennas | 6 |
| Data Encryption | Yes |
| MIMO Technology | Yes |
| Indoor/Outdoor | Outdoor |
| MIMO Type | Multi User MIMO |
| Ingress Protection (IP) Rating | IP67 |
| Number of Bandwidth Streams | 2 |
| AI-powered | Yes |
