Microsoft Surface LAPTOP 7 13.8IN INTEL CU7/16/256 TAA WIN11 PLATINUM EP2-22132
$1,491.83
SURFACE LAPTOP 7 13.8IN INTEL CU7/16/256 TAA WIN11 PLATINUM
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Microsoft Surface Laptop 7 13.8″” Touchscreen Copilot+ PC Notebook – 120 Hz – Intel Core Ultra 7 – 16 GB – 256 GB SSD – English Keyboard – Platinum – TAA Compliant – Intel Chip – 2304 x 1536 – Windows 11 – Intel Arc Graphics – PixelSense Flow – Front Camera/Webcam – 20 Hours Battery Run Time – IEEE 802.11be Wireless LAN Standard
Features
- Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation
- The 13.8″ 2304 x 1536 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 20 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Screen Resolution | 2304 x 1536 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 2.97 lb |
| Operating System | Windows 11 |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Screen Size | 13.8″ |
| Brand Name | Microsoft |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 20 Hours |
| Wireless LAN Standard | IEEE 802.11be |
| Product Family | Surface Laptop 7 |
| Total Number of USB Ports | 1 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Charger Included | Yes |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Limited Warranty Duration | 1 Year |
| Product Color | Platinum |
| Color Family | Gray |
| Number of Thunderbolt 4 Ports | 2 |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| Copilot+ PC | Yes |
| Battery Information | |
| Maximum Battery Run Time | 20 Hours |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 1300:1 |
| Screen Resolution | 2304 x 1536 |
| Brightness | 600 Nit |
| Screen Size | 13.8″ |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | PixelSense Flow |
| Color Gamut | sRGB |
| Pixel Density (ppi) | 201 |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | EP2-22132 |
| Manufacturer Website Address | http://www.microsoft.com |
| Manufacturer | Microsoft Corporation |
| Product Name | Surface Laptop 7 Notebook |
| Product Line | Surface Laptop 7 |
| Brand Name | Microsoft |
| Copilot+ PC | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Interfaces/Ports | |
| Total Number of USB Ports | 1 |
| Number of USB 3.1 Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| Miscellaneous | |
| Application/Usage | Business |
| Package Contents |
|
| Features | Corning Gorilla Glass 5 |
| Features | Anti-reflection |
| Charger Included | Yes |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 39 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Operating System | |
| Operating System | Windows 11 |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.97 lb |
| Height | 0.69″ |
| Width | 11.9″ |
| Depth | 8.7″ |
| Cover Material | Anodized Aluminum |
| Product Color | Platinum |
| Color Family | Gray |
| Power Description | |
| Power Plug Type | Type C |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Manufacturer | Intel |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |
| Processor & Chipset | |
| Processor Type | Core Ultra 7 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Yes |



