HP I CUSTOM ZBOOK FIREFLY 16 G11 U7-165U 16 32GB/1T PC C7UE5UP#ABA
$3,537.53
CUSTOM ZBOOK FIREFLY 16 G11 U7-165U 16 32GB/1T PC
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
CUSTOM ZBOOK FIREFLY 16 G11 U7-165U 16 32GB/1T PC
Features
- Powered by integrated NPU, Core Ultra 7 processor boosts responsiveness in AI-rich workflows including video calls, simulations, and smart apps
- 16″ display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Number of Cells | 6-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 3.95 lb |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Screen Size | 16″ |
| Brand Name | HP |
| Screen Mode | WUXGA |
| Processor Model | 165U |
| Processor Core | Dodeca-core (12 Core) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 100 W |
| Product Family | ZBook Firefly G11 |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity | 1 TB |
| Charger Included | Yes |
| Processor Generation | 1st Gen |
| Energy Star | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| AI-powered | Yes |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 6-cell |
| Battery Weight | 12.59 oz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 1000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 Nit |
| Screen Size | 16″ |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | C7UE5UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ZBook Firefly G11 Mobile Workstation |
| Product Line | ZBook Firefly G11 |
| Brand Name | HP |
| Input Devices | |
| Copilot Key | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Galileo |
| Features | Miracast Technology |
| Features | Low Blue Light |
| Features | GLONASS |
| Features | Beidou |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Physical Characteristics | |
| Weight (Approximate) | 3.95 lb |
| Height | 0.76″ |
| Width | 14.1″ |
| Depth | 9.9″ |
| Cover Material | Metal |
| Power Description | |
| Maximum Power Supply Wattage | 100 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 165U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 1st Gen |
| Processor & Chipset | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 165U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 1st Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| Technical Information | |
| AI-powered | Yes |
