HP I CUSTOM ELITEBOOK 1040 G11 U7-165H 14 32GB/1T PC B94M1UC#ABA
$3,089.98
CUSTOM ELITEBOOK 1040 G11 U7-165H 14 32GB/1T PC
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Elite x360 1040 G11 14″” Touchscreen Notebook – WUXGA – 60 Hz – Intel Core Ultra 7 1st Gen 165H – 32 GB – 1 TB SSD – Intel Chip – 1920 x 1200 – Intel – BrightView – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Features
- Built on hybrid architecture, Core Ultra 7 processor enhances multitasking, media editing, and AI-powered collaboration tools in Copilot+ PCs
- The 14″ 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Screen Size | 14″ |
| Brand Name | HP |
| Screen Mode | WUXGA |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 65 W |
| Product Family | Elite x360 1040 G11 |
| Total Number of USB Ports | 1 |
| Total Solid State Drive Capacity | 1 TB |
| Charger Included | Yes |
| Processor Generation | 1st Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| AI-powered | Yes |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Weight | 7.23 oz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 1000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 Nit |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | BrightView |
| Color Gamut | 100% sRGB |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | B94M1UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Elite x360 1040 G11 2-in-1 Notebook |
| Product Line | Elite x360 |
| Product Series | 1040 G11 |
| Brand Name | HP |
| Input Devices | |
| Copilot Key | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | Super Speed+ USB Type-C® 10Gbps signaling rate USB Power Delivery DisplayPort™ 1.4a |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series
|
| Memory | |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 32 GB |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Physical Characteristics | |
| Height | 0.58″ |
| Width | 12.4″ |
| Depth | 8.7″ |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 1st Gen |
| Processor & Chipset | |
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 1st Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Yes |


