HP I CUSTOM ELITEBOOK 660 G11 U7-155U 16 32GB/512 PC B19KHUP#ABA
$2,460.67
CUSTOM ELITEBOOK 660 G11 U7-155U 16 32GB/512 PC
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP EliteBook 660 G11 16″” Notebook – WUXGA – 60 Hz – Intel Core Ultra 7 155U – 32 GB – 512 GB SSD – Intel Chip – 1920 x 1200 – Intel – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Features
- Built on hybrid architecture, Core Ultra 7 processor enhances multitasking, media editing, and AI-powered collaboration tools in Copilot+ PCs
- 16″ display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Screen Size | 16″ |
| Brand Name | HP |
| Screen Mode | WUXGA |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Product Family | EliteBook 660 G11 |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity | 512 GB |
| Charger Included | Yes |
| Energy Star | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 1000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Screen Size | 16″ |
| Screen Mode | WUXGA |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Color Gamut | 45% NTSC |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | B19KHUP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 660 16 inch G11 Notebook PC |
| Product Line | EliteBook |
| Product Series | 660 G11 |
| Brand Name | HP |
| Input Devices | |
| Copilot Key | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Height | 0.67″ |
| Width | 14.2″ |
| Depth | 9.9″ |
| Power Description | |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 14 |
| Processor & Chipset | |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |



