Allied Telesis 16X 10/100/1000T 4X 100/1000X SFP INDUSTRIAL ETHERNET LAYER 3 AT-IE340-20GP/C-980
$2,138.30
16X 10/100/1000T 4X 100/1000X SFP INDUSTRIAL ETHERNET LAYER 3
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Allied Telesis IE340-20GP Ethernet Switch – 16 Ports – Manageable – Gigabit Ethernet – 10/100/1000Base-T, 100/1000Base-X – 3 Layer Supported – 4 SFP Slots – 271 W Power Consumption – 240 W PoE Budget – Twisted Pair, Optical Fiber – PoE Ports – DIN Rail Mountable, Wall Mountable, Enclosure
Features
- 100Mbps / 1Gbps uplink ports
- EMC for industrial plants
- AlliedWare Plus operating system
- Allied Telesis Autonomous Management
- Framework Plus (AMF Plus)
- NETCONF/RESTCONF with YANG data modelling
- OpenFlow v1.3 for SDN
- QoS with traffic shaping
- Efficient forwarding of multicast streams
- Routing capabilities (BGP, ECMP, OSPF, RIP, and static)
- Extensive features for cybersecurity and denial of service prevention
Tech Specs
| Basic | |
|---|---|
| Product Type | Ethernet Switch |
| Power Source | Power Supply |
| Layer Supported | 3 |
| Form Factor | DIN Rail Mountable |
| Form Factor | Enclosure |
| Form Factor | Wall Mountable |
| Power Consumption | 271 W |
| Brand Name | Allied Telesis |
| Expansion Slot Type | SFP |
| Manageable | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Product Family | IE340 |
| Media Type Supported | Optical Fiber |
| Media Type Supported | Twisted Pair |
| Total Number of Network Ports | 16 |
| PoE (RJ-45) Port | Yes |
| Total Number of Expansion Slots | 4 |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | AT-IE340-20GP/C-980 |
| Manufacturer Website Address | http://www.alliedtelesis.com |
| Manufacturer | Allied Telesis, Inc |
| Product Model | IE340-20GP |
| Product Name | IE340-20GP Ethernet Switch |
| Product Series | IE340 |
| Brand Name | Allied Telesis |
| I/O Expansions | |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 4 |
| Total Number of Expansion Slots | 4 |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Total Number of Network Ports | 16 |
| Port/Expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 16 x Gigabit Ethernet PoE+ Port |
| Port/Expansion Slot Details | 1 x RJ-45 Serial Console Port |
| Port/Expansion Slot Details | 1 x USB2.0 Port |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 100/1000Base-X |
| Network Technology | 10/100/1000Base-T |
| Maximum Data Transfer Rate | 128 MB/s |
| Ethernet Technology | Gigabit Ethernet |
| Media Type Supported | Twisted Pair |
| Media Type Supported | Optical Fiber |
| Miscellaneous | |
| Application/Usage | Outdoor |
| Application/Usage | Transportation |
| Application/Usage | Traffic |
| Application/Usage | Smart Lighting |
| Application/Usage | Server |
| Application/Usage | Security |
| Application/Usage | Wireless Access Point |
| Application/Usage | Network |
| Application/Usage | IoT Devices |
| Application/Usage | Infrastructure |
| Application/Usage | Industrial |
| Application/Usage | Automation Industry |
| Application/Usage | Business |
| Application/Usage | Camera |
| Package Contents |
|
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Network & Communication | |
| Layer Supported | 3 |
| Networking Standards | IEEE 802.1ad |
| Networking Standards | IEEE 802.1Q |
| Networking Standards | IEEE 802.1v |
| Networking Standards | IEEE 802.2 |
| Networking Standards | IEEE 802.3x |
| Networking Standards | IEEE 802.3ab |
| Networking Standards | IEEE 802.3ac |
| Networking Standards | IEEE 802.3af |
| Networking Standards | IEEE 802.3at |
| Networking Standards | IEEE 802.3az |
| Networking Standards | IEEE 802.3u |
| Networking Standards | IEEE 802.3z |
| Networking Standards | IEEE 802.3 |
| Physical Characteristics | |
| Weight (Approximate) | 5.16 lb |
| Form Factor | DIN Rail Mountable |
| Form Factor | Enclosure |
| Form Factor | Wall Mountable |
| Height | 6″ |
| Width | 3.6″ |
| Depth | 5.5″ |
| Product Material | Aluminum |
| Product Material | Sheet Metal |
| Power Description | |
| Input Voltage | 18 V DC |
| Input Voltage | 57 V DC |
| Power Source | Power Supply |
| Power Consumption | 271 W |
| PoE (RJ-45) Port | Yes |
| PoE Budget | 240 W |
| Technical Information | |
| Features | Access Control List |
| Features | Active Fiber Monitoring (AFM) |
| Features | DHCP Snooping |
| Features | Dynamic ARP Inspection |
| Features | Energy Efficient |
| Features | Fanless |
| Features | IP30 |
| Features | Plug and Play |
| Features | Remote Monitoring (RMON) |
| High Availability Supported | Yes |
