HP I CUSTOM PROBOOK 465 G11 R3-7335U 16 8GB/256 PC AQ2P3UC#ABA
$1,101.72
CUSTOM PROBOOK 465 G11 R3-7335U 16 8GB/256 PC
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP ProBook 465 G11 16″” Touchscreen Notebook – WUXGA – 60 Hz – AMD Ryzen 3 7335U – 8 GB – 256 GB SSD – AMD Chip – 1920 x 1200 – AMD – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 8 GB |
| Weight (Approximate) | 3.84 lb |
| Chipset | AMD |
| Drive Type | SSD |
| Processor Speed | 3 GHz |
| Processor Type | Ryzen 3 |
| Screen Size | 16″ |
| Brand Name | HP |
| Screen Mode | WUXGA |
| Processor Model | 7335U |
| Processor Core | Quad-core (4 Core) |
| Touchscreen | Yes |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 65 W |
| Product Family | ProBook 465 G11 |
| Total Number of USB Ports | 4 |
| Total Solid State Drive Capacity | 256 GB |
| Charger Included | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Weight | 7.34 oz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Contrast Ratio | 1000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Screen Size | 16″ |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | AQ2P3UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProBook 465 G11 Notebook |
| Product Line | ProBook |
| Product Series | 465 G11 |
| Brand Name | HP |
| Input Devices | |
| Copilot Key | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™1.4) |
| Memory | |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Features | Anti-glare Screen |
| Features | Low Blue Light |
| Charger Included | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 3.84 lb |
| Height | 0.67″ |
| Width | 14.1″ |
| Depth | 9.9″ |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Speed | 3 GHz |
| Processor Type | Ryzen 3 |
| Processor Model | 7335U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Processor & Chipset | |
| Processor Speed | 3 GHz |
| Processor Type | Ryzen 3 |
| Processor Model | 7335U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |


