APC by Schneider Electric RACK PDU METERED 208V 0U 14.4KW AP7869B
$1,767.05
RACK PDU METERED 208V 0U 14.4KW
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Rack PDU,Metered,ZeroU,14.4kW,208V,(24)C13,(4)C19,(2)L6-30R
Features
- Rack PDU,Metered,ZeroU,14.4kW,208V,(24)C13,(4)C19,(2)L6-30R
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 208 V |
| Output Voltage | 208 V AC |
| Input Current | 50 A |
| Mount Type | Rack-mountable |
| Protection Type | Overload Protection |
| Rack Height | 0U |
| Brand Name | Schneider Electric |
| Plug/Connector Type | CS8365 |
| Placement | Side |
| Cord Length | 9.84 ft |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | NEMA L6-30R |
| PDU Type | Metered |
| Mounting Orientation | Vertical |
| Power Rating (Watt) | 14.40 kW |
| Receptacle Detail | 4 x IEC 60320 C19 |
| Receptacle Detail | 2 x NEMA L6-30R |
| Receptacle Detail | 24 x IEC 60320 C13 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | AP7869B |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | 30-Outlets PDU |
| Brand Name | Schneider Electric |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards | cUL Listed|CSA|Industry Canada|METI Denan|UL Listed |
| Environmentally Friendly | Yes |
| Mercury Free | Yes |
| For Country/Region | United States |
| Product Take Back Program | No |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AP7869B_ROHS_DECLARATION&p_FileName=AP7869BKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465899685&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465899685&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512009EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512009_EN |
| REACH free of SVHC | Yes |
| Lead Free | Yes |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Weight (Approximate) | 22.84 lb |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Placement | Side |
| Cord Length | 9.84 ft |
| Height | 70″ |
| Width | 2.2″ |
| Depth | 3.7″ |
| Mounting Orientation | Vertical |
| Mounting Preference | No Preference |
| Power Description | |
| Input Voltage | 208 V |
| Output Voltage | 208 V AC |
| Input Current | 50 A |
| Power Rating (Watt) | 14.40 kW |
| Technical Information | |
| Protection Type | Overload Protection |
| Plug/Connector Type | CS8365 |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | NEMA L6-30R |
| Receptacle Type | IEC 60320 C13 |
| PDU Type | Metered |
| Receptacle Detail | 4 x IEC 60320 C19 |
| Receptacle Detail | 24 x IEC 60320 C13 |
| Receptacle Detail | 2 x NEMA L6-30R |
| Plug/Connector Detail | 1 x CS8365 |