HP I CUSTOM Z2 MINI G9 I914900 32GB/512 PC AP0X9UC#ABA
$3,014.53
CUSTOM Z2 MINI G9 I914900 32GB/512 PC
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Z2 Mini G9 Workstation – 1 Core i9 14th Gen i9-14900 – 32 GB – 512 GB SSD – Mini PC – Intel W680 Chip – NVMe Controller – 0, 1 RAID Levels – Gigabit Ethernet
Features
- With 32 GB memory, users can manage multiple programs simultaneously without losing performance
- Workstation features specialized components to handle heavy computational tasks with ease
- 512 GB SSD capacity provides ample space for important documents, files, and critical data
- With DDR5 SDRAM memory technology, enjoy faster data transfer rates and enhanced overall system performance
- 1 processors supported for faster, reliable performance and improved access to data and applications
- Mini PC form factor ensures added reliability and consistent performance for professional workflows
- Gigabit Ethernet delivers up to 10x faster speeds than standard Ethernet for high-performance networking and uplinks
- 14th Gen workstation generation offers more threads and higher clock speeds for faster system performance
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 32 GB |
| Chipset | Intel W680 |
| Form Factor | Mini PC |
| Processor Type | Core i9 |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i9-14900 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| DisplayPort | Yes |
| Product Family | Z2 Mini G9 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 14th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Total Number of Memory Slots | 2 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | AP0X9UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 Mini G9 Workstation Desktop PC |
| Product Series | Z2 Mini G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 6 |
| Mini DisplayPort | Yes |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x SuperSpeed USB Type-C 20Gbps signaling rate |
| Number of Mini DisplayPort | 4 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series. Flex IO, choice of:
|
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Clock Speed | 5.60 GHz |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 5.29 lb |
| Form Factor | Mini PC |
| Cooler Type | Air Cooler |
| Height | 2.7″ |
| Width | 8.3″ |
| Depth | 8.6″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Type | Core i9 |
| Processor Socket | Socket LGA-1700 |
| Processor Model | i9-14900 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Generation | 14th Gen |
| Processor & Chipset | |
| Processor Type | Core i9 |
| Processor Model | i9-14900 |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Generation | 14th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
