HP I CUSTOM CUSTOMEREXCLUSIVE 630 G10 I51345 16 256 9U6Y8UP#ABA
$823.08
CUSTOM CUSTOMEREXCLUSIVE 630 G10 I51345 16 256
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
CUSTOM CUSTOMEREXCLUSIVE 630 G10 I51345 16 256
Features
- The 13.3″ 1920 x 1080 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 2.70 lb |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core i5 |
| Screen Size | 13.3″ |
| Brand Name | HP |
| Screen Mode | Full HD |
| Processor Model | i5-1345U |
| Country of Origin | China |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Bluetooth | Yes |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 65 W |
| Product Family | EliteBook 630 G10 |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity | 256 GB |
| Charger Included | Yes |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| Number of Thunderbolt 4 Ports | 1 |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Weight | 6.40 oz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 1200:1 |
| Screen Resolution | 1920 x 1080 |
| Brightness | 400 Nit |
| Screen Size | 13.3″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 72% NTSC |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 9U6Y8UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 630 13.3 inch G10 Notebook PC |
| Product Line | EliteBook |
| Product Series | 630 G10 |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Country of Origin | China |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 2.70 lb |
| Height | 0.62″ |
| Width | 12.1″ |
| Depth | 8.2″ |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 47 Hz |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-1345U |
| Processor Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-1345U |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |


