HP 255 15.6 INCH G10 W11 AMD Ryzen 5 7530U SSD256GB16GB 9T9P8UT#ABA
$386.25
HP 255 15.6 INCH G10 W11 AMD Ryzen 5 7530U SSD256GB16GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP 255 G10 15.6″” Notebook – Full HD – AMD Ryzen 5 7530U – 16 GB – 256 GB SSD – English Keyboard – Dark Ash Silver – Smart Buy – AMD Chip – 1920 x 1080 – Windows 11 Pro – AMD Radeon Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.35 lb |
| Operating System | Windows 11 Pro |
| Chipset | AMD |
| Drive Type | SSD |
| Processor Type | Ryzen 5 |
| Screen Size | 15.6″ |
| Brand Name | HP |
| Screen Mode | Full HD |
| Processor Model | 7530U |
| Processor Core | Hexa-core (6 Core) |
| Touchscreen | No |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 45 W |
| Product Family | 255 G10 |
| Total Number of USB Ports | 3 |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Energy Star | Yes |
| USB Type-C | Yes |
| Limited Warranty Duration | 1 Year |
| Product Color | Dark Ash Silver |
| Color Family | Silver |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Weight | 6.35 oz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 Nit |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 9T9P8UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | 255 15.6 inch G10 Notebook PC |
| Product Series | 255 G10 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C 5Gbps signaling rate |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Physical Characteristics | |
| Weight (Approximate) | 3.35 lb |
| Height | 0.73″ |
| Width | 14.2″ |
| Depth | 9.3″ |
| Product Color | Dark Ash Silver |
| Color Family | Silver |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Processor | |
| Processor Type | Ryzen 5 |
| L3 Cache | 16 MB |
| Processor Model | 7530U |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Threads | 12 |
| Processor & Chipset | |
| Processor Type | Ryzen 5 |
| Processor Model | 7530U |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 4.50 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |


