HP I CUSTOM ELITEBOOK 840 G10 I7-1365U 14IN 16GB/512GB LTE 5G 9J3C4UP#ABA
$2,621.86
CUSTOM ELITEBOOK 840 G10 I7-1365U 14IN 16GB/512GB LTE 5G
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP EliteBook 840 G10 14″” Notebook – 5G – Intel Core i7 13th Gen i7-1365U – vPro Technology – 16 GB – 512 GB SSD – Intel Chip – LTE, UMTS, HSPA+, DC-HSPA+ – Intel Iris Xe Graphics – IEEE 802.11ax Wireless LAN Standard
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Standard Memory | 16 GB |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i7 |
| Screen Size | 14″ |
| Brand Name | HP |
| Processor Model | i7-1365U |
| Country of Origin | China |
| Processor Core | Deca-core (10 Core) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Product Family | EliteBook 840 G10 |
| Cellular Network Supported | WCDMA |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity | 512 GB |
| Charger Included | Yes |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 3-cell |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Size | 14″ |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 9J3C4UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 840 14 inch G10 Notebook PC |
| Product Line | EliteBook |
| Product Series | 840 G10 |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Features | Galileo |
| Features | GLONASS |
| Features | Anti-glare Screen |
| Features | Beidou |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Yes |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Generation | 5G |
| Cellular Network Supported | WCDMA |
| Physical Characteristics | |
| Height | 0.76″ |
| Width | 12.4″ |
| Depth | 8.8″ |
| Cover Material | Metal |
| Power Description | |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i7 |
| L3 Cache | 12 MB |
| Processor Model | i7-1365U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Processor & Chipset | |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1365U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |



