HP I ZFIREFLY 14 G10 I5-1340P 14IN 16GB/256GB 9G9J7UA#ABA
$1,907.66
ZFIREFLY 14 G10 I5-1340P 14IN 16GB/256GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP ZBook Firefly 14 G10 14″” Mobile Workstation – WUXGA – Intel Core i5 13th Gen i5-1340P – vPro Technology – 16 GB – 256 GB SSD – Intel Chip – 1920 x 1200 – Windows 11 Pro – Intel Iris Xe Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Features
- Immerse in your work
- Upgrade to pro-level performance
- Work all day. Anywhere
- Connect. Communicate. Collaborate
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.20 lb |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core i5 |
| Screen Size | 14″ |
| Brand Name | HP |
| Screen Mode | WUXGA |
| Processor Model | i5-1340P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 65 W |
| Product Family | ZBook Firefly 14 G10 |
| Total Number of USB Ports | 1 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Energy | 51 Wh |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 9G9J7UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ZBook Firefly 14 inch G10 Mobile Workstation PC |
| Product Line | ZBook Firefly |
| Product Series | 14 G10 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 1 |
| Memory | |
| Number of Occupied Memory Slots | 1 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Application/Usage | Performance Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wi-Fi 6E AX211 |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 3.20 lb |
| Height | 0.78″ |
| Width | 12.4″ |
| Depth | 8.8″ |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Processor | |
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-1340P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-1340P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Total Solid State Drive Capacity | 256 GB |
