HP I CUSTOM ELITEONE 840 G9 9E6N5UP#ABA
$2,304.62
CUSTOM ELITEONE 840 G9
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP EliteOne 840 G9 All-in-One Computer – Intel Core i5 12th Gen i5-12500 – 16 GB – 512 GB SSD – 23.8″ Full HD Touchscreen – Desktop – Intel Q670 Chip – 1920 x 1080
Features
- With 16 GB of memory, run multiple demanding apps at once without lag, ideal for multitasking, content creation, and virtualization
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- The all-in-one’s 23.8″ 1920 x 1080 display delivers expansive visuals with high-resolution clarity for precise detail across creative and professional tasks
- atr:1100# delivers consistent computing performance with reliable and sustained operational stability
- Desktop form factor enables efficient workspace utilization and seamless integration
- Gigabit Ethernet delivers high-bandwidth performance and user-friendly connectivity for network backbone integration
- Security Slot feature enhances system reliability and improves overall usability for a smoother computing experience
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Chipset | Intel Q670 |
| Drive Type | SSD |
| Form Factor | Desktop |
| Processor Type | Core i5 |
| Screen Size | 23.8″ |
| Brand Name | HP |
| Processor Model | i5-12500 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Product Family | EliteOne 840 G9 |
| Total Number of USB Ports | 7 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 12th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 9E6N5UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 840 G9 All-in-One Computer |
| Product Line | EliteOne |
| Product Series | 840 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Miscellaneous | |
| Features | Low Halogen |
| Features | Security Slot |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Form Factor | Desktop |
| Width | 21.2″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-12500 |
| Processor Manufacturer | Intel |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-12500 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Processor Generation | 12th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
