HP I CUSTOM ELITEBOOK 860 G10 I5-1345U 16IN 16GB/256GB 9D303UP#ABA
$2,073.99
CUSTOM ELITEBOOK 860 G10 I5-1345U 16IN 16GB/256GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP EliteBook 860 G10 16″” Notebook – Intel Core i5 13th Gen i5-1345U – 16 GB – 256 GB SSD – Intel Chip – In-plane Switching (IPS) Technology – IEEE 802.11ax Wireless LAN Standard
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.81 lb |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core i5 |
| Screen Size | 16″ |
| Brand Name | HP |
| Processor Model | i5-1345U |
| Country of Origin | China |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Product Family | EliteBook 860 G10 |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity | 256 GB |
| Charger Included | Yes |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 3-cell |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Size | 16″ |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 9D303UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 860 16 inch G10 Notebook PC |
| Product Line | EliteBook |
| Product Series | 860 G10 |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Physical Characteristics | |
| Weight (Approximate) | 3.81 lb |
| Height | 0.76″ |
| Width | 12.4″ |
| Depth | 8.8″ |
| Cover Material | Metal |
| Power Description | |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-1345U |
| Processor Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-1345U |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |



