HP I CUSTOM Z2 G9 TWR I913900K 9D1W8UP#ABA
$6,295.71
CUSTOM Z2 G9 TWR I913900K
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Z2 G9 Workstation – Core i9 13th Gen i9-13900K – 128 GB – Tower – Black – Intel W680 Chip – Serial ATA/600, NVMe Controller – 0, 1 RAID Levels – Gigabit Ethernet
Features
- With 128 GB memory, users can manage multiple programs simultaneously without losing performance
- Workstation features specialized components to handle heavy computational tasks with ease
- The DDR5 SDRAM memory technology ensures smooth PC performance by transferring data across components efficiently
- Tower form factor is cost-effective, highly configurable, and dependable for diverse business needs
- Gigabit Ethernet is ideal for frequent large file transfers, such as backups to servers, ensuring smooth network operations
- 13th Gen workstation generation improves power efficiency for reliable, long-lasting performance
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 128 GB |
| Chipset | Intel W680 |
| Form Factor | Tower |
| Processor Type | Core i9 |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| Controller Type | Serial ATA/600 |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i9-13900K |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| DisplayPort | Yes |
| Product Family | Z2 G9 |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Total Number of Memory Slots | 4 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 9D1W8UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 G9 Workstation |
| Product Series | Z2 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 11 |
| Number Of Ethernet Ports | 1 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series
|
| Memory | |
| Maximum Memory | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 128 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 13.67 lb |
| Form Factor | Tower |
| Height | 14″ |
| Width | 6.7″ |
| Depth | 15.2″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Type | Core i9 |
| Processor Model | i9-13900K |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i9 |
| Processor Model | i9-13900K |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Processor Generation | 13th Gen |
