HP I CUSTOM ELITEONE 840 G9 AIO I713700 16GB/256GB 9D1J1UP#ABA
$2,113.43
CUSTOM ELITEONE 840 G9 AIO I713700 16GB/256GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP EliteOne 840 G9 All-in-One Computer – Intel Core i7 13th Gen i7-13700 – 16 GB – 256 GB SSD – 23.8″ Full HD – Desktop – Intel Q670 Chip – 1920 x 1080
Features
- Intel Core i7 2.10 GHz processor delivers high-speed multitasking and robust performance for demanding workloads and graphics-intensive gaming experiences
- 16 GB memory delivers high-capacity performance to run intensive applications smoothly including advanced graphic design suites and high-definition multimedia content
- 256 GB SSD enables quick resume from suspension and keeps active programs responsive with fast read and write speeds
- 23.8″ diagonal display with 1920 x 1080 resolution supports multitasking with crisp visuals and wide-format workspace
- atr:1100# delivers efficient system performance and streamlined operation designed for consistent desktop computing across standard workloads
- Desktop form factor simplifies setup and daily interaction through a space-efficient layout
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
- Security Slot feature enhances system reliability and improves overall usability for a smoother computing experience
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Chipset | Intel Q670 |
| Drive Type | SSD |
| Form Factor | Desktop |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Screen Size | 23.8″ |
| Brand Name | HP |
| Processor Model | i7-13700 |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | TCO Certified Edge |
| Processor Manufacturer | Intel |
| Product Family | EliteOne 840 G9 |
| Total Number of USB Ports | 7 |
| Total Solid State Drive Capacity | 256 GB |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 9D1J1UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 840 G9 All-in-One Computer |
| Product Line | EliteOne |
| Product Series | 840 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Miscellaneous | |
| Features | Security Slot |
| Features | Low Blue Light |
| Features | Low Halogen |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Form Factor | Desktop |
| Width | 21.2″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
