HP I CUSTOM PROBOOK X360 435 G10 R5-7530U 13IN 32GB/1TB 9C500US#ABA
$2,365.50
CUSTOM PROBOOK X360 435 G10 R5-7530U 13IN 32GB/1TB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Pro x360 435 G10 13.3″” Touchscreen Convertible 2 in 1 Notebook – Full HD – 60 Hz – AMD Ryzen 5 7530U – 32 GB – 1 TB SSD – AMD Chip – 1920 x 1080 – BrightView – IEEE 802.11ax Wireless LAN Standard
Features
- The 13.3″ 1920 x 1080 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Tech Specs
| Basic | |
|---|---|
| Product Type | 2 in 1 Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 3.20 lb |
| Chipset | AMD |
| Drive Type | SSD |
| Form Factor | Convertible |
| Processor Type | Ryzen 5 |
| Screen Size | 13.3″ |
| Brand Name | HP |
| Screen Mode | Full HD |
| Processor Model | 7530U |
| Country of Origin | China |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | Yes |
| Processor Manufacturer | AMD |
| Bluetooth | Yes |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Product Family | Pro x360 435 G10 |
| Total Number of USB Ports | 3 |
| Total Solid State Drive Capacity | 1 TB |
| Charger Included | Yes |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Weight | 6.70 oz |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 13.3″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Display Screen Type | LCD |
| Display Screen Technology | BrightView |
| General Information | |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | 9C500US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Pro x360 435 13.3 inch G10 Notebook PC |
| Product Line | Pro x360 |
| Product Series | 435 G10 |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Corning Gorilla Glass 5 |
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Physical Characteristics | |
| Weight (Approximate) | 3.20 lb |
| Form Factor | Convertible |
| Height | 0.70″ |
| Width | 12.1″ |
| Depth | 8.8″ |
| Power Description | |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Ryzen 5 |
| Processor Model | 7530U |
| Processor Manufacturer | AMD |
| Processor & Chipset | |
| Processor Type | Ryzen 5 |
| Processor Model | 7530U |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
