IM Sourcing & CPO PROBOOK 450 G10 15.6 I5-1334U 16GB 256GB SSD WIN 11 PRO 9C4H0UT#ABA
$1,306.64
PROBOOK 450 G10 15.6 I5-1334U 16GB 256GB SSD WIN 11 PRO
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP ProBook 450 15.6 inch G10 Notebook PC
Features
- Optimized for hybrid work
- Tested for durability
- Performance for growing business
- Protected by HP Wolf Security
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.95 lb |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Screen Size | 15.6″ |
| Brand Name | HPI SOURCING – NEW |
| Screen Mode | Full HD |
| Processor Model | i5-1334U |
| Country of Origin | China |
| Processor Core | Deca-core (10 Core) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 10.75 Hours |
| Wireless LAN Standard | IEEE 802.11ax |
| Product Condition | Refurbished |
| HDMI | Yes |
| Product Family | ProBook 450 G10 |
| Total Number of USB Ports | 4 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Charger Included | Yes |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Product Color | Pike Silver Aluminum |
| Color Family | Gray |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 10.75 Hours |
| Battery Weight | 6.35 oz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 600:1 |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 Nit |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 9C4H0UT#ABA |
| Manufacturer | HPI SOURCING – NEW |
| Product Name | ProBook 450 15.6 inch G10 Notebook PC |
| Product Line | ProBook |
| Product Series | 450 G10 |
| Brand Name | HPI SOURCING – NEW |
| Product Condition | Refurbished |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Included Charger Power | 45 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 3.95 lb |
| Height | 0.78″ |
| Width | 14.1″ |
| Depth | 9.2″ |
| Product Color | Pike Silver Aluminum |
| Color Family | Gray |
| Power Description | |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| L3 Cache | 12 MB |
| Processor Model | i5-1334U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Processor & Chipset | |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1334U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
