HP I CUSTOM ZBOOK S G10 I9-13900H 16IN 64GB/4TB 9C116UP#ABA
$8,465.73
CUSTOM ZBOOK S G10 I9-13900H 16IN 64GB/4TB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP ZBook Studio G10 16″” Mobile Workstation – Intel Core i9 13th Gen i9-13900H – 64 GB – 4 TB HDD – Intel Chip – IEEE 802.11ax Wireless LAN Standard
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Number of Cells | 6-cell |
| Standard Memory | 64 GB |
| Weight (Approximate) | 3.81 lb |
| Chipset | Intel |
| Drive Type | HDD |
| Processor Type | Core i9 |
| Screen Size | 16″ |
| Brand Name | HP |
| Processor Model | i9-13900H |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Total Hard Drive Capacity | 4 TB |
| Product Family | ZBook Studio G10 |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Charger Included | Yes |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 6-cell |
| Battery Weight | 11.96 oz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Size | 16″ |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 9C116UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ZBook Studio 16 inch G10 Mobile Workstation PC |
| Product Line | ZBook Studio G10 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Physical Characteristics | |
| Weight (Approximate) | 3.81 lb |
| Width | 14″ |
| Depth | 9.5″ |
| Power Description | |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core i9 |
| Processor Model | i9-13900H |
| Processor Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i9 |
| Processor Model | i9-13900H |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | HDD |
| Total Hard Drive Capacity | 4 TB |