HP I ELITE T655 RYZEN R2314 32GF 4GRW Thin Pro 9B4C9UA#ABA
$602.74
ELITE T655 RYZEN R2314 32GF 4GRW Thin Pro
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
ELITE T655 RYZEN R2314 32GF 4GRW Thin Pro
Features
- With enhanced security and easy maintenance, the HP ThinPro OS increases your business’s productivity
- The 4 GB DDR4 SDRAM memory ensures smooth performance
- Send multiple documents without any errors with 2 USB 2.0 ports
- The shared graphic card allows for well-ordered and trouble free performance
- Whistle-stop connection and quick data transfers are the highlights of Ethernet technology
Tech Specs
| Basic | |
|---|---|
| Product Type | Thin Client |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Operating System | HP ThinPro |
| Chipset | AMD |
| Drive Type | Flash |
| Processor Speed | 2.10 GHz |
| Processor Type | Ryzen Embedded |
| Brand Name | HP |
| Processor Core | Quad-core (4 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Bluetooth | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| DisplayPort | Yes |
| Product Family | Elite t655 |
| TAA Compliant | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) 2 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Thin Client |
| Manufacturer Part Number | 9B4C9UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Elite t655 Thin Client Bundle |
| Product Line | Elite |
| Product Series | t655 |
| Brand Name | HP |
| Interfaces/Ports | |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 2 |
| Number of DisplayPorts | 3 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | (1) USB-C 3.2 Gen 2 Port |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3200/PC4-25600 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TAA Compliant | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | HP ThinPro |
| Physical Characteristics | |
| Weight (Approximate) | 2.58 lb |
| Height | 7.9″ |
| Width | 1.4″ |
| Depth | 7.9″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Power Source | AC Adapter |
| Maximum Power Supply Wattage | 45 W |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Ryzen Embedded |
| Processor Model | R2314 |
| Processor Core | Quad-core (4 Core) |
| Processor & Chipset | |
| Processor Speed | 2.10 GHz |
| Processor Type | Ryzen Embedded |
| Processor Model | R2314 |
| Processor Core | Quad-core (4 Core) |
| Chipset Manufacturer | AMD |
| Storage | |
| Drive Type | Flash |
