HP I CUSTOM ELITEONE 870 G9 AIO I713700 16GB/512GB 983Q0UC#ABA
$2,264.33
CUSTOM ELITEONE 870 G9 AIO I713700 16GB/512GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP EliteOne 870 G9 All-in-One Computer – Intel Core i7 13th Gen i7-13700 – 16 GB – 512 GB SSD – 27″ Full HD – Desktop – Intel Q670 Chip – 1920 x 1080
Features
- Intel Core i7 2.10 GHz processor delivers high-speed multitasking and robust performance for demanding workloads and graphics-intensive gaming experiences
- 16 GB of memory powers immersive gaming with fast load times, fluid frame rates, and seamless handling of resource-intensive titles
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- 27″ diagonal display with 1920 x 1080 resolution supports multitasking with crisp visuals and wide-format workspace
- All-in-One Computer delivers balanced desktop performance tailored for general-purpose computing tasks across diverse user scenarios
- Desktop form factor ensures structural integrity and consistent performance
- Gigabit Ethernet port delivers ultra-fast network speeds for rapid data access and transfer
- Low halogen All-in-One Computer SSDs contain reduced levels of brominated and chlorinated flame retardants, supporting safer material use and improved environmental compliance
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Chipset | Intel Q670 |
| Drive Type | SSD |
| Form Factor | Desktop |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Screen Size | 27″ |
| Brand Name | HP |
| Processor Model | i7-13700 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | TCO Certified 8.0 |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Webcam | Yes |
| Product Family | EliteOne 870 G9 |
| Total Number of USB Ports | 7 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 Nit |
| Screen Size | 27″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 983Q0UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 870 G9 All-in-One Computer |
| Product Line | EliteOne |
| Product Series | 870 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Halogen |
| Features | Security Slot |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | TCO Certified 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 25.57 lb |
| Form Factor | Desktop |
| Height | 23.6″ |
| Width | 24.2″ |
| Depth | 9.7″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Manufacturer | Intel |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
