HP I CUSTOM ZBOOK P G10 I7-13800H 15.6IN 32GB/1TB 975G2UP#ABA
$4,610.10
CUSTOM ZBOOK P G10 I7-13800H 15.6IN 32GB/1TB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP ZBook Power G10 15.6″” Mobile Workstation – 60 Hz – Intel Core i7 13th Gen i7-13800H – 32 GB – 1 TB SSD – Intel Chip – 14.50 Hours Battery Run Time – IEEE 802.11ax Wireless LAN Standard
Features
- 14.50 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Number of Cells | 6-cell |
| Standard Memory | 32 GB |
| Weight (Approximate) | 4.41 lb |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core i7 |
| Screen Size | 15.6″ |
| Brand Name | HP |
| Processor Model | i7-13800H |
| Processor Core | Tetradeca-core (14 Core) |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Bluetooth | Yes |
| Maximum Battery Run Time | 14.50 Hours |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 150 W |
| Product Family | ZBook Power G10 |
| Total Number of USB Ports | 3 |
| Total Solid State Drive Capacity | 1 TB |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| Number of Thunderbolt 4 Ports | 1 |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Battery Information | |
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 14.50 Hours |
| Battery Weight | 10.93 oz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Standard Refresh Rate | 60 Hz |
| Display Screen Type | LCD |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 975G2UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ZBook Power G10 Mobile Workstation |
| Product Line | ZBook Power G10 |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of Thunderbolt 4 Ports | 1 |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Physical Characteristics | |
| Weight (Approximate) | 4.41 lb |
| Height | 0.90″ |
| Width | 14.1″ |
| Depth | 9.2″ |
| Power Description | |
| Maximum Power Supply Wattage | 150 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Processor | |
| Processor Type | Core i7 |
| Processor Model | i7-13800H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-13800H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
