HP I CUSTOM ELITE SFF 600 G9 I713700 32GB/512 PC 962M1UP#ABA
$1,182.32
CUSTOM ELITE SFF 600 G9 I713700 32GB/512 PC
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Elite 600 G9 Desktop Computer – Intel Core i7 13th Gen i7-13700 – 32 GB – 512 GB SSD – Small Form Factor – Intel Q670 Chip
Features
- Intel Core i7 2.10 GHz processor delivers high-speed multitasking and robust performance for demanding workloads and graphics-intensive gaming experiences
- 32 GB memory delivers high-capacity performance to run intensive applications smoothly including advanced graphic design suites and high-definition multimedia content
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Small Form Factor form factor enables efficient workspace utilization and seamless integration
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
- Security Slot feature enhances system reliability and improves overall usability for a smoother computing experience
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 32 GB |
| Chipset | Intel Q670 |
| Form Factor | Small Form Factor |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Brand Name | HP |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Product Family | Elite 600 G9 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 962M1UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Elite SFF 600 G9 Desktop PC |
| Product Line | Elite |
| Product Series | 600 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 3 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 128 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Features | Tool-less Access |
| Features | Security Slot |
| Features | Dust Filter |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 11.11 lb |
| Form Factor | Small Form Factor |
| Height | 3.9″ |
| Width | 12.1″ |
| Depth | 13.3″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
