HP I CUSTOM Z2 G9 TWR I913900K 32GB/1TB 954W7UC#ABA
$5,272.86
CUSTOM Z2 G9 TWR I913900K 32GB/1TB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Z2 G9 Workstation – Core i9 13th Gen i9-13900K – 32 GB – Tower – Black – Intel W680 Chip – Serial ATA/600, NVMe Controller – 0, 1 RAID Levels – Gigabit Ethernet
Features
- With 32 GB memory, run numerous programs without compromising execution speed or stability
- Workstation features specialized components to handle heavy computational tasks with ease
- DDR5 SDRAM memory technology moves data efficiently across CPU cycles for maximum speed and productivity
- Tower form factor is ideal for hosting internal apps, websites, or sensitive data with reliable performance
- Gigabit Ethernet port delivers ultra-fast network speeds for demanding business applications and data-heavy tasks
- 13th Gen workstation generation offers more threads and higher clock speeds for faster system performance
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 32 GB |
| Chipset | Intel W680 |
| Form Factor | Tower |
| Processor Type | Core i9 |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i9-13900K |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| DisplayPort | Yes |
| Product Family | Z2 G9 |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Total Number of Memory Slots | 4 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 954W7UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 G9 Workstation |
| Product Series | Z2 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 11 |
| Number Of Ethernet Ports | 1 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series
|
| Memory | |
| Maximum Memory | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 13.67 lb |
| Form Factor | Tower |
| Height | 14″ |
| Width | 6.7″ |
| Depth | 15.2″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Type | Core i9 |
| Processor Model | i9-13900K |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i9 |
| Processor Model | i9-13900K |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Processor Generation | 13th Gen |
