HP I SMART BUY CHROMEBOX X G4 I5-1335U 8GB/256GB 942T8UT#ABA
$648.18
SMART BUY CHROMEBOX X G4 I5-1335U 8GB/256GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Chromebox G4 Chromebox – Intel Core i5 13th Gen i5-1335U – 8 GB – 256 GB SSD – Desktop Mini – Smart Buy – Intel Chip – ChromeOS – Intel Iris Xe Graphics DDR4 SDRAM – IEEE 802.11ax Wireless LAN – 90 W
Features
- Easily secured and managed
- Equipped with essential ports
- Powerful cloud connectivity
Tech Specs
| Basic | |
|---|---|
| Application/Usage | Everyday Computing |
| Product Type | Chromebox |
| Standard Memory | 8 GB |
| Operating System | ChromeOS |
| Chipset | Intel |
| Form Factor | Desktop Mini |
| Processor Type | Core i5 |
| Brand Name | HP |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
| Maximum Power Supply Wattage | 90 W |
| Product Family | Chromebox G4 |
| Total Number of USB Ports | 5 |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | ChromeOS |
| Processor Generation | 13th Gen |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Chromebox |
| Manufacturer Part Number | 942T8UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Chromebox G4 |
| Product Line | Chromebox G4 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 5 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (Power Delivery, DisplayPort) |
| Number of HDMI Outputs (Rear) | 2 |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Network (RJ-45) (Rear) | Yes |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Form Factor | SODIMM |
| Number of Occupied Memory Slots | 2 |
| Memory Configuration | 2 x 4GB |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents |
|
| Features | Security Slot |
| Country of Origin | China |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | ChromeOS |
| Operating System Platform | ChromeOS |
| Physical Characteristics | |
| Form Factor | Desktop Mini |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Processor | |
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
