HP I CUSTOM Z2 MINI G9 I712700 16GB/512 PC 7L027UC#ABA
$2,590.99
CUSTOM Z2 MINI G9 I712700 16GB/512 PC
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Z2 Mini G9 Workstation – Core i7 12th Gen i7-12700 – 16 GB – 512 GB SSD – Mini PC – Intel W680 Chip – NVMe Controller – 0, 1 RAID Levels – Gigabit Ethernet
Features
- Intel Core i7 2.10 GHz processor provides speed and peak performance for demanding workloads
- With 16 GB memory, run numerous programs without compromising execution speed or stability
- Workstation runs complex database programs efficiently, ensuring speed and consistent performance
- 512 GB SSD capacity provides ample space for important documents, files, and critical data
- The DDR5 SDRAM memory technology ensures smooth PC performance by transferring data across components efficiently
- Mini PC form factor ensures added reliability and consistent performance for professional workflows
- Gigabit Ethernet is ideal for frequent large file transfers, such as backups to servers, ensuring smooth network operations
- 2.10 GHz processor speed provides efficient processing for reliable, high-speed computing
- 12th Gen workstation generation improves power efficiency for reliable, long-lasting performance
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 16 GB |
| Chipset | Intel W680 |
| Form Factor | Mini PC |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i7-12700 |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| DisplayPort | Yes |
| Product Family | Z2 Mini G9 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 12th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Total Number of Memory Slots | 2 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 7L027UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 Mini G9 Workstation |
| Product Series | Z2 Mini G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 Type-C® SuperSpeed USB 20Gbps port (charging supported) |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series
|
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 6.83 lb |
| Form Factor | Mini PC |
| Cooler Type | Air Cooler |
| Height | 2.7″ |
| Width | 8.3″ |
| Depth | 8.6″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Processor Generation | 12th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
