Lenovo THINKSYSTEM ST250 V3 E-2488 8C 3.2GHZ 90W 1X16GB 1RX8 RAID 5350-8I 7DCEA01UNA
$2,585.84
THINKSYSTEM ST250 V3 E-2488 8C 3.2GHZ 90W 1X16GB 1RX8 RAID 5350-8I
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Lenovo ThinkSystem ST250 V3 7DCEA01UNA Tower Server – 1 Xeon E-2488 3.20 GHz – 16 GB RAM – 12Gb/s SAS Controller – Intel C266 Chip – 1 Processor Support – 128 GB RAM Support – TruDDR5 – 0, 1, 5, 10, JBOD RAID Levels Up to 16 MB Graphic Card – Gigabit Ethernet – 6 x Total Bay(s) – 4 x LFF Bay(s) – Hot Swappable Bays – 1 x 800 W
Features
- 1 processors supported for enhanced system performance, ensuring scalability and reliability for enterprise workloads
- With 16 GB memory, improve system performance to execute complex applications smoothly and shorten processing time
- 800 W power supply unit (PSU) included for hassle-free deployment and reliable power delivery in server environments
- Intel Xeon 3.20 GHz processor provides enterprise-grade performance with built-in security and remote management capabilities
- Tower form factor requires minimal setup and supports easy upgrades, ensuring long-term efficiency and scalability
- RAID provides redundancy to safeguard data during drive failures, ensuring maximum dependability and uninterrupted operations
- The TruDDR5 memory technology ensures smooth data transfer between components, delivering consistent and reliable performance
- Gigabit Ethernet offers up to 10x faster speeds than standard Ethernet, providing high-performance uplinks for critical workloads
- 2 Network (RJ-45) Ports allow Ethernet cables to transmit data and power simultaneously, reducing cabling complexity
- 7 USB ports feature a refined design and safer connectivity, ensuring reliable, secure, and easy device connections every time
Tech Specs
| Basic | |
|---|---|
| Product Type | Server |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 16 GB |
| Chipset | Intel C266 |
| Form Factor | Tower |
| Processor Speed | 3.20 GHz |
| Processor Type | Xeon |
| RAID Levels | 0, 1, 5, 10, JBOD |
| Controller Type | 12Gb/s SAS |
| Brand Name | Lenovo |
| Memory Technology | TruDDR5 |
| Processor Model | E-2488 |
| Processor Core | Octa-core (8 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| Environmental Certification | China Environmental Labeling Program (CELP) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| VGA | Yes |
| Maximum Power Supply Wattage | 800 W |
| Product Family | ThinkSystem ST250 V3 |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | C266 |
| Controllers | |
| RAID Levels | 0, 1, 5, 10, JBOD |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| Controller Model | 5350-8i |
| Display & Graphics | |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| General Information | |
| Product Type | Server |
| Manufacturer Part Number | 7DCEA01UNA |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7DCEA01UNA |
| Product Name | ThinkSystem ST250 V3 7DCEA01UNA Server |
| Product Line | ThinkSystem |
| Product Series | ST250 V3 |
| Brand Name | Lenovo |
| I/O Expansions | |
| Number of External 5.25″ Bays | 2 |
| Number of Total Expansion Bays | 6 |
| Number of 3.5″ Bays | 4 |
| Total Number of Expansion Slots | 4 |
| Hot Swappable Bays | Yes |
| Number of LFF Bays | 4 |
| PCI Express Details | 4x PCIe slots (x4, x16, x4, x4) |
| Interfaces/Ports | |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| Remote Management Controller | XClarity Controller |
| Memory | |
| Error Checking | ECC |
| Maximum Memory | 128 GB |
| Signal Processing | Unregistered (Unbuffered) |
| Standard Memory | 16 GB |
| Memory Technology | TruDDR5 |
| Number of Occupied Memory Slots | 1 |
| Memory Clock Speed | 4.80 GHz |
| Miscellaneous | |
| Package Contents |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental Labeling Program (CELP) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| Environmental Certification | GREENGUARD |
| Energy Star | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | Red Hat Enterprise Linux 9.3 |
| Operating System Supported | Red Hat Enterprise Linux 9.4 |
| Operating System Supported | Windows Server 2022 |
| Operating System Supported | Ubuntu 24.04 LTS x64 |
| Operating System Supported | Ubuntu 22.04 LTS x64 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP6 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP5 |
| Operating System Supported | Red Hat Enterprise Linux 9.2 |
| Operating System Supported | Red Hat Enterprise Linux 8.9 |
| Operating System Supported | Red Hat Enterprise Linux 8.8 |
| Operating System Supported | Red Hat Enterprise Linux 8.10 |
| Physical Characteristics | |
| Weight (Approximate) | 34.86 lb |
| Form Factor | Tower |
| Height | 17.5″ |
| Width | 6.9″ |
| Depth | 22.8″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Power Source | Power Supply |
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 800 W |
| Processor | |
| Cache | 16 MB |
| Processor Speed | 3.20 GHz |
| Processor Type | Xeon |
| Processor Model | E-2488 |
| Processor Core | Octa-core (8 Core) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor & Chipset | |
| Cache | 16 MB |
| Processor Speed | 3.20 GHz |
| Processor Type | Xeon |
| Processor Model | E-2488 |
| Processor Core | Octa-core (8 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | C266 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Warranty | |
| Additional Warranty Information |
Three-year customer-replaceable unit and onsite limited warranty with 9×5 next business day (NBD) |
