HP I CUSTOM ELITE MINI 600 G9 I712700T 16GB/512GB 7D078US#ABA
$1,795.35
CUSTOM ELITE MINI 600 G9 I712700T 16GB/512GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Elite Mini 600 G9 Desktop Computer – Intel Core i7 12th Gen i7-12700T – vPro Technology – 16 GB – 512 GB SSD – Mini PC – Intel Q670 Chip – Intel UHD Graphics 770 DDR5 SDRAM
Features
- Is easily upgradeable, provides easy access into the internal hardware
- Intel Core i7 1.40 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- Intel UHD Graphics 770 shared graphic card for watching HD videos, editing pictures, and complex office applications
- 16 GB memory will run the heaviest applications swiftly. Capable of handling software of any genre including complex graphic tools, construction apps, and HD audio/video content.
- Tool-less Access feature for better reliance and usability
- Mini PC form factor is lightweight, thus is easier to work with and can be conveniently carried and transported anywhere to ensure maximum dependability
- Gigabit Ethernet is up to 10x faster than standard Ethernet server connectivity while providing high-performance uplinks
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 16 GB |
| Chipset | Intel Q670 |
| Form Factor | Mini PC |
| Processor Speed | 1.40 GHz |
| Processor Type | Core i7 |
| Brand Name | HP |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Family | Elite Mini 600 G9 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 12th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 7D078US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Elite Mini 600 G9 PC |
| Product Line | Elite Mini |
| Product Series | 600 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Yes |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Dust Filter |
| Features | Security Slot |
| Features | Tool-less Access |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 3.13 lb |
| Form Factor | Mini PC |
| Height | 1.3″ |
| Width | 7″ |
| Depth | 6.9″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Speed | 1.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
