Addon HP 538696-B21 COMP NIC 1000BASE QUAD RJ-45 CU PCIE 2.0 X4 538696-B21-AO
$254.64
ADDON HP 538696-B21 COMP NIC 1000BASE QUAD RJ-45 CU PCIE 2.0 X4
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
ADDON HP 538696-B21 COMP NIC 1000BASE QUAD RJ-45 CU PCIE 2.0 X4
Features
- Enjoy the super fast Gigabit Ethernet connection by inserting this Gigabit Ethernet card into your computer
- This 2000 MB/s bandwidth PCI Express 2.0 x4 adapter ensures easy connectivity and plug-in form-factor for affordable and reliable Ethernet network
- With quad ports on a single card, save valuable expansion slots on your system for other purposes
- Supports cost-efficient twisted pair cables for speedy data transfer up to 100 meters
- With the 10/100/1000Base-T technology get up to 1000Mbps data transfer rate over the twisted pair cable
Tech Specs
| Basic | |
|---|---|
| Host Interface | PCI Express 2.0 x4 |
| Product Type | Gigabit Ethernet Card |
| Device Supported | Server |
| Form Factor | Plug-in Card |
| Network Technology | 10/100/1000Base-T |
| Brand Name | AddOn |
| Country of Origin | China |
| Number of Network (RJ-45) Ports | 4 |
| Total Number of Ports | 4 |
| General Information | |
| Product Type | Gigabit Ethernet Card |
| Manufacturer Part Number | 538696-B21-AO |
| Manufacturer Website Address | http://www.addoncomputer.com |
| Packaged Quantity | 1 |
| Manufacturer | AddOn |
| Product Name | HP Gigabit Ethernet Card |
| Brand Name | AddOn |
| Interfaces/Ports | |
| Host Interface | PCI Express 2.0 x4 |
| Number of Network (RJ-45) Ports | 4 |
| Total Number of Ports | 4 |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Miscellaneous | |
| Application/Usage | Network |
| Package Contents |
|
| Device Supported | Server |
| Country of Origin | China |
| Operating System Compatibility | Windows Vista x64 |
| Operating System Compatibility | Windows Vista x32 |
| Operating System Compatibility | Windows Small Business Server 2009 |
| Operating System Compatibility | Windows Server 2012 R2 x64 |
| Operating System Compatibility | Windows Server 2012 |
| Operating System Compatibility | Windows Server 2008 x64 |
| Operating System Compatibility | Windows Server 2008 x32 |
| Operating System Compatibility | Windows Server 2008 R2 |
| Operating System Compatibility | Windows Server 2003 x64 |
| Operating System Compatibility | Windows Server 2003 x32 |
| Operating System Compatibility | Windows 8.1 x64 |
| Operating System Compatibility | Windows 8.1 x32 |
| Operating System Compatibility | Windows 8 x64 |
| Operating System Compatibility | Windows 8 x32 |
| Operating System Compatibility | Windows 7 x64 |
| Operating System Compatibility | Windows 7 x32 |
| Operating System Compatibility | Linux Kernel 3.x |
| Operating System Compatibility | Linux Kernel 2.6.x |
| Operating System Compatibility | Linux Kernel 2.4.x |
| Operating System Compatibility | FreeBSD 7.x |
| Operating System Compatibility | Windows XP x64 |
| Operating System Compatibility | Windows XP Professional x64 |
| Operating System Compatibility | Windows XP |
| Operating System Compatibility | Windows XP Professional |
| Network & Communication | |
| Network Technology | 10/100/1000Base-T |
| Physical Characteristics | |
| Form Factor | Plug-in Card |
| Technical Information | |
| Chipset Manufacturer | Intel |
| Chipset Model | 82580 |