HP I CUSTOM 600 G6 PRODESK DM I510500T 8GB 256GBGB 52D27US#ABA
$1,303.21
CUSTOM 600 G6 PRODESK DM I510500T 8GB 256GBGB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Business Desktop ProDesk 600 G6 Desktop Computer – Intel Core i5 10th Gen i5-10500T – vPro Technology – 8 GB – 256 GB SSD – Desktop Mini – Intel Q470 Chip – Intel UHD Graphics 630 DDR4 SDRAM
Features
- Desktop Computer offers maximum efficiency and convenience
- Intel Core i5 2.30 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- 8 GB memory to handle complex applications simultaneously
- Security Slot feature for better reliance and usability
- Desktop Mini form factor allows hassle-free and easy usage with increased efficiency
- Gigabit Ethernet port for ultra-fast network speeds
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 8 GB |
| Chipset | Intel Q470 |
| Form Factor | Desktop Mini |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i5 |
| Brand Name | HP |
| Processor Model | i5-10500T |
| Processor Core | Hexa-core (6 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Family | Business Desktop ProDesk 600 G6 |
| Total Solid State Drive Capacity | 256 GB |
| Processor Generation | 10th Gen |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 52D27US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProDesk 600 G6 Desktop Mini PC |
| Product Line | Business Desktop |
| Product Series | ProDesk 600 G6 |
| Brand Name | HP |
| Interfaces/Ports | |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | Type-C® SuperSpeed USB 10Gbps signaling rate port |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Features | Dust Filter |
| Features | Tool-less Access |
| Environmentally Friendly | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 2.76 lb |
| Form Factor | Desktop Mini |
| Height | 1.3″ |
| Width | 7″ |
| Depth | 6.9″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Processor | |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Generation | 10th Gen |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-10500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Generation | 10th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |