HP I CUSTOM ZBOOK 15 G7 I9-10885H 15IN 64GB 1TB 4A355US#ABA
$7,637.50
CUSTOM ZBOOK 15 G7 I9-10885H 15IN 64GB 1TB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP ZBook Fury 15 G7 15.6″” Mobile Workstation – Full HD – 60 Hz – Intel Core i9 10th Gen i9-10885H – vPro Technology – 64 GB – 1 TB SSD – Intel WM490 Chip – 1920 x 1080 – In-plane Switching (IPS) Technology – 16.25 Hours Battery Run Time
Features
- Unleash the unthrottled power of Z
- Built to perform in the field.
- HP’s most expandable 15” mobile workstation
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Number of Cells | 8-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 64 GB |
| Weight (Approximate) | 5.18 lb |
| Chipset | Intel WM490 |
| Drive Type | SSD |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i9 |
| Screen Size | 15.6″ |
| Brand Name | HP |
| Screen Mode | Full HD |
| Processor Model | i9-10885H |
| Processor Core | Octa-core (8 Core) |
| Environmental Certification | TCO Certified Notebooks 8 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Optical Drive Type | No |
| Maximum Battery Run Time | 16.25 Hours |
| Display Screen Type | LCD |
| HDMI | Yes |
| Maximum Power Supply Wattage | 150 W |
| Product Family | ZBook Fury 15 G7 |
| Total Number of USB Ports | 4 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Mini DisplayPort | Yes |
| Processor Generation | 10th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 8-cell |
| Maximum Battery Run Time | 16.25 Hours |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | WM490 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Standard Refresh Rate | 60 Hz |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 4A355US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 |
| Manufacturer | HP Inc. |
| Product Name | ZBook Fury 15 G7 Mobile Workstation |
| Product Line | ZBook Fury |
| Product Series | 15 G7 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Mini DisplayPort | Yes |
| Number of USB 3.1 Gen 1 Ports | 2 |
| Number of USB 3.1 Gen 2 Type-C Ports | 2 |
| Memory | |
| Total Installed System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2666 MHz |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Notebooks 8 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 5.18 lb |
| Height | 1.02″ |
| Width | 14.1″ |
| Depth | 9.6″ |
| Power Description | |
| Maximum Power Supply Wattage | 150 W |
| Processor | |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-10885H |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.30 GHz |
| Processor Generation | 10th Gen |
| Processor & Chipset | |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-10885H |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | WM490 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.30 GHz |
| Processor Generation | 10th Gen |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
