HP I CUSTOM PRODESK 600 G6 MT I5-10600 16GB 512GB 4A0S0US#ABA
$1,619.58
CUSTOM PRODESK 600 G6 MT I5-10600 16GB 512GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Business Desktop ProDesk 600 G6 Desktop Computer – Intel Core i5 10th Gen i5-10600 – vPro Technology – 16 GB – 512 GB SSD – Micro Tower – Intel Q470 Chip – Intel UHD Graphics 630 DDR4 SDRAM
Features
- With more hardware, desktop computer offers fast and more reliably efficient performance
- Intel Core i5 3.30 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- Intel UHD Graphics 630 shared graphic card for watching HD videos, editing pictures, and complex office applications
- With 16 GB of memory, runs as many programs as you want without losing the execution
- Security Slot feature for maximum efficiency and convenience
- Micro Tower form factor for added reliability and dependability
- Gigabit Ethernet is up to 10x faster than standard Ethernet server connectivity while providing high-performance uplinks
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 16 GB |
| Chipset | Intel Q470 |
| Form Factor | Micro Tower |
| Processor Speed | 3.30 GHz |
| Processor Type | Core i5 |
| Brand Name | HP |
| Processor Model | i5-10600 |
| Processor Core | Hexa-core (6 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Family | Business Desktop ProDesk 600 G6 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 10th Gen |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 4A0S0US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Business Desktop ProDesk 600 G6 Desktop Computer |
| Product Line | Business Desktop |
| Product Series | ProDesk 600 G6 |
| Brand Name | HP |
| Interfaces/Ports | |
| USB Type-C Detail | Type-C® SuperSpeed USB 10Gbps signaling rate port 1 (front) |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 5 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Memory | |
| Maximum Memory | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Features | Dust Filter |
| Features | Security Slot |
| Features | Tool-less Access |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 11.02 lb |
| Form Factor | Micro Tower |
| Height | 11.9″ |
| Width | 6.1″ |
| Depth | 13.3″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor | |
| Processor Speed | 3.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10600 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-10600 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
