HP I CUSTOM 600 G6 PRODESK SFF I7-10700 16GB 500GB 481R5US#ABA
$1,714.75
CUSTOM 600 G6 PRODESK SFF I7-10700 16GB 500GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Business Desktop ProDesk 600 G6 Desktop Computer – Intel Core i7 10th Gen i7-10700 – vPro Technology – 16 GB – 500 GB HDD – Small Form Factor – Intel UHD Graphics 630 DDR4 SDRAM
Features
- Desktop Computer offers maximum efficiency and convenience
- Intel Core i7 2.90 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- 500 GB HDD provides you enough space to store all your documents and multimedia content
- 16 GB memory will run the heaviest applications swiftly. Capable of handling software of any genre including complex graphic tools, construction apps, and HD audio/video content.
- Security Slot feature for maximum productivity with added dependability
- Small Form Factor form factor for your convenience and simplicity of usage
- Gigabit Ethernet is up to 10x faster than standard Ethernet server connectivity while providing high-performance uplinks
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 16 GB |
| Form Factor | Small Form Factor |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Brand Name | HP |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Total Hard Drive Capacity | 500 GB |
| Product Family | Business Desktop ProDesk 600 G6 |
| Processor Generation | 10th Gen |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 481R5US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Business Desktop ProDesk 600 G6 Desktop Computer |
| Product Line | Business Desktop |
| Product Series | ProDesk 600 G6 |
| Brand Name | HP |
| Interfaces/Ports | |
| USB Type-C Detail | Type-C® SuperSpeed USB 10Gbps signaling rate port 1 (front) |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 5 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Memory | |
| Maximum Memory | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Features | Security Slot |
| Features | Tool-less Access |
| Features | Dust Filter |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 8.60 lb |
| Form Factor | Small Form Factor |
| Height | 3.7″ |
| Width | 10.6″ |
| Depth | 11.9″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor | |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 10th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 10th Gen |
| Storage | |
| Total Hard Drive Capacity | 500 GB |
