Lenovo ACC_PARTS INFLEX320 40EMTD9041
$704.77
ACC_PARTS INFLEX320
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Instorescreen inFlex 320 Touchscreen – 32″ – Touchscreen – 1920 x 1080 – 16:9 – 10 ms – 450 Nit – 1080p – HDMI – USB – Black
Features
- Digital Signage Display delivers a highly realistic sound and immersive visual experience thanks to the high pixel density that shows even the most subtle details
- Features full 1920 x 1080 HD resolution enabling sharp and clear images
- Features 1920 x 1080 resolution and 1080p scan format for producing sharp and bright images
Tech Specs
| Basic | |
|---|---|
| Application/Usage | POS |
| Application/Usage | Retail |
| Application/Usage | Hospitality |
| Product Type | Digital Signage Display |
| Display Resolution | 1920 x 1080 |
| Brightness | 450 Nit |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 32″ |
| Brand Name | Instorescreen |
| Number of Screens | 1 |
| Scan Format | 1080p |
| Touchscreen | Yes |
| USB | Yes |
| HDMI | Yes |
| VESA Mount Standard | 200 x 200 |
| Native Contrast Ratio | 1,200:1 |
| DisplayPort | Yes |
| Product Family | inFlex |
| Multi-touch Screen | Yes |
| Product Color | Black |
| Color Family | Black |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 14.3 mil |
| Display Resolution | 1920 x 1080 |
| Response Time | 10 ms |
| Viewable Screen Size | 32″ |
| Number of Screens | 1 |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Screen Size Class | 32″ |
| Number of Simultaneous Touchpoints | 10 |
| Maximum LED Life | 3.4 Year |
| Environmental Conditions | |
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 122°F (50°C) |
| Minimum Storage Temperature | -4°F (-20°C) |
| Maximum Storage Temperature | 140°F (60°C) |
| Minimum Operating Humidity | 20% |
| Maximum Operating Humidity | 80% |
| Minimum Storage Humidity | 10% |
| Maximum Storage Humidity | 90% |
| General Information | |
| Product Type | Digital Signage Display |
| Manufacturer Part Number | 40EMTD9041 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 320 |
| Product Name | inFlex 320 Touchscreen |
| Product Line | inFlex |
| Brand Name | Instorescreen |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Miscellaneous | |
| Application/Usage | POS |
| Application/Usage | Hospitality |
| Application/Usage | Retail |
| Package Contents |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Weight (Approximate) | 21.76 lb |
| Mount Type | Wall Mountable |
| Height | 16.8″ |
| Width | 28.8″ |
| Depth | 1.8″ |
| VESA Mount Standard | 200 x 200 |
| Housing Material | Metal |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Video | |
| Brightness | 450 Nit |
| Scan Format | 1080p |
| Native Contrast Ratio | 1,200:1 |