Dell PRO TOWER QCT1250 250 W TPM 16 GB 256GBSSD INTEG WIN11PRO 3XXMY
$949.97
DELL PRO TOWER QCT1250 250 W TPM 16 GB 256GBSSD INTEG WIN11PRO
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Dell Pro Tower QCT1250 Desktop Computer – Intel Core i5 14th Gen i5-14500 – 16 GB – 256 GB SSD – Tower – Intel Chip – Windows 11 Pro – Intel DDR5 SDRAM – English (US) Keyboard – IEEE 802.11ax Wireless LAN – 180 W
Features
- Intel Core i5 2.60 GHz processor delivers reliable quad-core performance for seamless video playback, casual gaming, and adaptive multitasking
- With 16 GB of memory, run multiple demanding apps at once without lag, ideal for multitasking, content creation, and virtualization
- 256 GB SSD enables quick resume from suspension and keeps active programs responsive with fast read and write speeds
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Windows 11 Pro OS comes equipped with a full suite of creative and productivity tools while efficiently managing hardware for a smooth user experience
- Tower form factor allows easy upgrades and customization with ample space for high-performance components and future expansion
- Wireless LAN enables seamless connectivity with reliable signal strength, supporting high-speed internet access
- Bluetooth enables wireless connectivity with support for device pairing, data transfer, and over-the-air firmware updates
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Form Factor | Tower |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Brand Name | Dell |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
| Maximum Power Supply Wattage | 180 W |
| Product Family | Pro |
| Total Number of USB Ports | 8 |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Processor Generation | 14th Gen |
| TAA Compliant | No |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| AI-powered | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 3XXMY |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | Tower QCT1250 |
| Product Name | Pro Tower QCT1250 |
| Product Line | Pro |
| Brand Name | Dell |
| Input Devices | |
| Keyboard Localization | English (US) |
| Interfaces/Ports | |
| Total Number of USB Ports | 8 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | USB 3.2 Gen 1 (5 Gbps) Type-C Port |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Front) | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Miscellaneous | |
| Package Contents |
Pro Tower QCT1250
|
| Country of Origin | Mexico |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| TAA Compliant | No |
| Energy Star | Yes |
| Systems Management | No vPro Support |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Physical Characteristics | |
| Weight (Approximate) | 14.95 lb |
| Form Factor | Tower |
| Height | 12.8″ |
| Width | 6.1″ |
| Depth | 11.5″ |
| Power Description | |
| Maximum Power Supply Wattage | 180 W |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information |
3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS. |
