IM Sourcing & CPO HP CHROMEBOOK 11 G9 EE 11.6IN CHROMEBOOK N4500 4GB 32GB BLACK 3V2Y2UT#ABA
$252.93
HP CHROMEBOOK 11 G9 EE 11.6IN CHROMEBOOK N4500 4GB 32GB BLACK
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP Chromebook 11 G9 Education Edition
Features
- Designed for reliability. Engineered for durability.
- High performance throughout the school day and beyond
- Learning happens everywhere
Tech Specs
| Basic | |
|---|---|
| Product Type | Chromebook |
| Number of Cells | 2-cell |
| Screen Resolution | 1366 x 768 |
| Standard Memory | 4 GB |
| Weight (Approximate) | 2.95 lb |
| Operating System | ChromeOS |
| Chipset | Intel |
| Drive Type | Flash |
| Processor Type | Celeron |
| Screen Size | 11.6″ |
| Brand Name | HPI SOURCING – NEW |
| Screen Mode | HD |
| Processor Model | N4500 |
| Country of Origin | China |
| Processor Core | Dual-core (2 Core) |
| Flash Memory Capacity | 32 GB |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 12.50 Hours |
| Wireless LAN Standard | IEEE 802.11ax |
| Product Family | Chromebook 11 G9 EE |
| Total Number of USB Ports | 4 |
| Operating System Platform | ChromeOS |
| Energy Star | Yes |
| USB Type-C | Yes |
| Product Color | Jet Black |
| Color Family | Black |
| Wi-Fi Generation | Wi-Fi 6 |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 2-cell |
| Maximum Battery Run Time | 12.50 Hours |
| Battery Weight | 6.70 oz |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 400:1 |
| Screen Resolution | 1366 x 768 |
| Brightness | 220 Nit |
| Screen Size | 11.6″ |
| Screen Mode | HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Color Gamut | 45% NTSC |
| General Information | |
| Product Type | Chromebook |
| Manufacturer Part Number | 3V2Y2UT#ABA |
| Manufacturer | HPI SOURCING – NEW |
| Product Name | Chromebook 11 G9 Education Edition |
| Product Line | Chromebook |
| Product Series | 11 G9 EE |
| Brand Name | HPI SOURCING – NEW |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 SuperSpeed USB Type-C® 5Gbps signaling rate (Power Delivery, video, data) |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| On-board Memory | 4 GB |
| On-board Memory Technology | LPDDR4X |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Country of Origin | China |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Included Charger Power | 45 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | ChromeOS |
| Operating System Platform | ChromeOS |
| Physical Characteristics | |
| Weight (Approximate) | 2.95 lb |
| Height | 0.74″ |
| Width | 11.6″ |
| Depth | 8.1″ |
| Product Color | Jet Black |
| Color Family | Black |
| Power Description | |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Celeron |
| L3 Cache | 4 MB |
| Processor Model | N4500 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 2.80 GHz |
| Processor Threads | 2 |
| Processor & Chipset | |
| Processor Type | Celeron |
| Processor Model | N4500 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 2.80 GHz |
| Storage | |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Flash Memory Type | eMMC 5.0 |