HP I CUSTOM ELITEONE 800 G6 AIO I510500 16GB/512GB 311S2US#ABA
$1,988.26
CUSTOM ELITEONE 800 G6 AIO I510500 16GB/512GB
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP EliteOne 800 G6 All-in-One Computer – Intel Core i5 10th Gen i5-10500 – vPro Technology – 16 GB – 512 GB SSD – 23.8″ Full HD – Desktop – Black, Silver – Intel Q470 Chip – 1920 x 1080 – Windows 10 Pro 64-bit – Intel UHD Graphics 630 DDR4 SDRAM – IEEE 802.11 a/b/g/n/ac/ax
Features
- All-in-One Computer is the single answer to all your desired computation needs
- Intel Core i5 3.10 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- With Windows 10 Pro edition, enjoy your favorite content all at once on a larger view edge browser. Share your thoughts with the world by writing directly on web pages.
- The 23.8″ 1920 x 1080 display permits you to work your PC with simplicity
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- No drive offers convenient media playing, writing, and recording
- Intel UHD Graphics 630 shared graphic card for lag-free and smooth performance
- With 16 GB of memory, users can run many programs without losing execution
- Offers a more refined structure and safer to use connectivity
- Lets you conveniently connect to the wireless LAN to offer maximum productivity
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Operating System | Windows 10 Pro |
| Chipset | Intel Q470 |
| Form Factor | Desktop |
| Processor Speed | 3.10 GHz |
| Processor Type | Core i5 |
| Screen Size | 23.8″ |
| Brand Name | HP |
| Processor Model | i5-10500 |
| Processor Core | Hexa-core (6 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| Environmental Certification | TCO Certified Edge |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Optical Drive Type | No |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Webcam | Yes |
| Product Family | EliteOne 800 G6 |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 8 |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Processor Generation | 10th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Product Color | Black |
| Product Color | Silver |
| Color Family | Dual Color |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 311S2US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 800 G6 24 All-in-One PC |
| Product Line | EliteOne |
| Product Series | 800 G6 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 8 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | Type-C® SuperSpeed USB 10 signaling rate Gbps port, 1 USB Type-C® with alt mode display or 15W output) (rear) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | Yes |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Features | Security Slot |
| Features | Tool-less Access |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | TCO Certified |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Operating System | |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 15.12 lb |
| Form Factor | Desktop |
| Height | 14.3″ |
| Width | 21.2″ |
| Depth | 2.3″ |
| Product Color | Black |
| Product Color | Silver |
| Color Family | Dual Color |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Processor | |
| Processor Speed | 3.10 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 10th Gen |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-10500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 10th Gen |
| Storage | |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |