Sonicwall SECURE UPGRADE APPLIANCE ONLY FOR SONICPROTECT EXISTING USERS 03-SSC-5827
$3,457.79
SECURE UPGRADE APPLIANCE ONLY FOR SONICPROTECT EXISTING USERS
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
SonicWall NSa 3800 Network Security/Firewall Appliance – Centralized Management – 24 Port – 1000Base-T, 10GBase-X, 5Gbase-X – 10 Gigabit Ethernet, Gigabit Ethernet, 5 Gigabit Ethernet – 12 Gbit/s Firewall Throughput – TLS, TLS 1.3, SSL, DES, 3DES, AES (128-bit), AES (192-bit), AES (256-bit), MD5, SHA-1 – 1000 VPN – 24 x RJ-45 – 10 Total Expansion Slots – 50 Hz, 60 Hz – 1U – Rack-mountable
Features
- Designed to be the central hub of all network security activity with maximum productivity
- Safeguard your data from external and internal threats by using this firewall appliance that also supports threat protection firewall protection
- TLS encryption standard for reliable protection of your precious and valuable data from unauthorized access
- Optimize the performance of business networks with 10 Gigabit Ethernet connectivity
- Expand your network capacity and provide hardware-level security across your Network with 24 ports Firewall
- Rack mounting enables you to organize wires & secure cables for professional installation
- USB offers a more refined structure and safer to use connectivity
Tech Specs
| Basic | |
|---|---|
| Product Type | Network Security/Firewall Appliance |
| Firewall Protection Supported | Distributed Denial of Service (DDoS) |
| Firewall Protection Supported | DNS Security |
| Firewall Protection Supported | Intrusion Prevention |
| Firewall Protection Supported | Malicious Traffic |
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | Packet Inspection |
| Firewall Protection Supported | Real-Time Deep Memory Inspection (RTDMI) |
| Firewall Protection Supported | Reassembly-free Deep Packet Inspection |
| Firewall Protection Supported | SSL Decryption |
| Firewall Protection Supported | SSL Inspection |
| Firewall Protection Supported | Threat Protection |
| Firewall Protection Supported | TLS Decryption |
| Firewall Protection Supported | TLS Inspection |
| Firewall Protection Supported | URL Filtering |
| Firewall Protection Supported | Web Content Filtering |
| Firewall Protection Supported | Zero Trust Network Access (ZTNA) |
| Firewall Protection Supported | Anti-spyware |
| Firewall Protection Supported | Antivirus |
| Firewall Protection Supported | Application Control |
| Firewall Protection Supported | Botnet Filtering |
| Firewall Protection Supported | Cloud Sandboxing |
| Firewall Protection Supported | Content Filtering |
| Firewall Protection Supported | Dead Peer Detection |
| Connectivity Technology | Wired |
| Form Factor | Rack-mountable |
| Brand Name | SonicWall |
| Ethernet Technology | 5 Gigabit Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Product Family | NSa |
| Total Number of Ports | 24 |
| Data Link Protocols | L2TP |
| Data Link Protocols | HTTPS |
| Data Link Protocols | HTTP |
| Data Link Protocols | PPTP |
| Data Link Protocols | TCP/IP |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| General Information | |
| Product Type | Network Security/Firewall Appliance |
| Manufacturer Part Number | 03-SSC-5827 |
| Manufacturer Website Address | http://www.sonicwall.com |
| Manufacturer | SonicWall Inc. |
| Product Model | NSa 3800 |
| Product Name | NSa 3800 Network Security/Firewall Appliance |
| Product Series | NSa |
| Brand Name | SonicWall |
| I/O Expansions | |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | Expansion Slot |
| Number of SFP+ Slots | 10 |
| Total Number of Expansion Slots | 10 |
| Interfaces/Ports | |
| USB | Yes |
| Number of Network (RJ-45) Ports | 24 |
| Total Number of Ports | 24 |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| VPN Throughput | 1 GB/s |
| IPS Throughput | 1 GB/s |
| Miscellaneous | |
| Application/Usage | Network |
| Application/Usage | Enterprise |
| Application/Usage | Campus |
| Application/Usage | Branch Office |
| Application/Usage | Security |
| Certifications & Standards |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Network & Communication | |
| Network Standard | 1000Base-T |
| Network Standard | 10GBase-X |
| Network Standard | 5Gbase-X |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | 5 Gigabit Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Form Factor | Rack-mountable |
| Height | 1.8″ |
| Width | 16.9″ |
| Depth | 12.8″ |
| Compatible Rack Unit | 1U |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Power Consumption | 102.30 W |
| Technical Information | |
| Firewall Protection Supported | Anti-spyware |
| Firewall Protection Supported | Zero Trust Network Access (ZTNA) |
| Firewall Protection Supported | Web Content Filtering |
| Firewall Protection Supported | URL Filtering |
| Firewall Protection Supported | TLS Inspection |
| Firewall Protection Supported | TLS Decryption |
| Firewall Protection Supported | Threat Protection |
| Firewall Protection Supported | SSL Inspection |
| Firewall Protection Supported | SSL Decryption |
| Firewall Protection Supported | Reassembly-free Deep Packet Inspection |
| Firewall Protection Supported | Real-Time Deep Memory Inspection (RTDMI) |
| Firewall Protection Supported | Packet Inspection |
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | Malicious Traffic |
| Firewall Protection Supported | Intrusion Prevention |
| Firewall Protection Supported | DNS Security |
| Firewall Protection Supported | Distributed Denial of Service (DDoS) |
| Firewall Protection Supported | Dead Peer Detection |
| Firewall Protection Supported | Content Filtering |
| Firewall Protection Supported | Cloud Sandboxing |
| Firewall Protection Supported | Antivirus |
| Firewall Protection Supported | Application Control |
| Firewall Protection Supported | Botnet Filtering |
| Connectivity Technology | Wired |
| Encryption Standard | TLS 1.3 |
| Encryption Standard | SHA-1 |
| Encryption Standard | 3DES |
| Encryption Standard | AES (128-bit) |
| Encryption Standard | TLS |
| Encryption Standard | SSL |
| Encryption Standard | MD5 |
| Encryption Standard | DES |
| Encryption Standard | AES (256-bit) |
| Encryption Standard | AES (192-bit) |
| Firewall Throughput | 12 Gbit/s |
| Functionality | Centralized Management |
| Number of VPN Supported | 1000 |
| Data Link Protocols | L2TP |
| Data Link Protocols | PPTP |
| Data Link Protocols | TCP/IP |
| Data Link Protocols | HTTPS |
| Data Link Protocols | HTTP |
| New Connections Per Second | 90000 |



